Every motorcycle with a seat height between 840mm and 849mm is listed on this page with the spec-card of each model. For those using the imperial system, that’s a seat height between 33.07-inches and 33.43-inches.
Overview
Right, so there’s nothing out of the ordinary or weird regarding this list. It’s plain and simple; a list of all the motorcycles that have a seat height between 840mm and 849mm, plus the spec-cards for each model. The spec-cards show basic specifications of each model that people often want to see.
If you decide you want to find a motorcycle in a different way (weight, horsepower, price, whatever…), you can explore my collection of buyer’s guides. Alternatively, you can browse my database of motorcycles which are arranged according to brand name.
List of motorcycles with their seat height
Gas motorcycles
Model | Seat height |
---|---|
Benelli TRK 502 X | 840mm |
Ducati Streetfighter V4 | 845mm |
Ducati Streetfighter V4 S | 845mm |
Ducati Multistrada 1260 Enduro | 840mm |
Ducati Multistrada V4 | 840mm |
Ducati Multistrada V4 S | 840mm |
Ducati Multistrada V4 S Sport | 840mm |
Ducati Panigale V2 | 840mm |
Indian FTR Rally | 840mm |
Indian FTR 1200 S | 840mm |
Kawasaki Versys 650 | 840mm |
Kawasaki Versys 650 LT | 840mm |
Kawasaki Versys 1000 SE LT+ | 840mm |
KTM 890 Duke R | 845mm |
MV Agusta Rush 1000 | 845mm |
MV Agusta Brutale 1000 Serie ORO | 845mm |
MV Agusta Brutale 1000 RR | 845mm |
MV Agusta Dragster 800 RC SCS | 845mm |
MV Agusta Dragster 800 RR SCS | 845mm |
MV Agusta Dragster 800 RR | 845mm |
MV Agusta Dragster 800 Rosso | 845mm |
Triumph Scrambler 1200 XC | 840mm |
Yamaha Super Ténéré ES | 845mm |
Electric motorcycles
Model | Seat height |
---|---|
Arc Vector | 840mm |
Zero DSR Black Forest | 843mm |
Zero DSR | 843mm |
Zero DS | 843mm |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Spec-cards
Benelli TRK 502 X
★★★
Price: $6,399
Engine | DOHC, inline-twin cylinder |
Displacement | 500cc / 30.51ci |
Power | 46.9 HP @ 8,500rpm |
Torque | 33.9 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 234 kg / 516 lbs |
Ducati Streetfighter V4
★★★★★
Price: $19,995
Engine | Desmosedici Stradale V4 |
Displacement | 1103cc / 67.31ci |
Power | 208 HP @ 13,000rpm |
Torque | 90.4 lb-ft @ 11,500rpm |
Seat height | 845mm |
Wet weight | 201kg / 443 lbs |
Ducati Streetfighter V4 S
★★★★★
Price: $23,995
Engine | Desmosedici Stradale V4 |
Displacement | 1103cc / 67.31ci |
Power | 208 HP @ 13,000rpm |
Torque | 90.4 lb-ft @ 11,500rpm |
Seat height | 845mm |
Wet weight | 199kg / 439 lbs |
Ducati Multistrada 1260 Enduro
★★★★★
Price: $21,999
Engine | Testastretta DVT engine |
Displacement | 1262cc / 77.00ci |
Power | 158.0 HP @ 9,500rpm |
Torque | 94.0 lb-ft @ 7,500rpm |
Seat height | 840 – 860mm |
Wet weight | 254kg / 560 lbs |
Ducati Multistrada V4
★★★★★
Price: $19,995
Engine | Granturismo 90°, V4 |
Displacement | 1158cc / 71.00ci |
Power | 170.0 HP @ 10,500rpm |
Torque | 92.0 lb-ft @ 8,750rpm |
Seat height | 840 – 860mm |
Wet weight | 240kg / 529 lbs |
Ducati Multistrada V4 S
★★★★★
Price: $24,095
Engine | Granturismo 90°, V4 |
Displacement | 1158cc / 71.00ci |
Power | 170.0 HP @ 10,500rpm |
Torque | 92.0 lb-ft @ 8,750rpm |
Seat height | 840 – 860mm |
Wet weight | 243kg / 536 lbs |
Ducati Multistrada V4 S Sport
★★★★★
Price: $26,095
Engine | Granturismo 90°, V4 |
Displacement | 1158cc / 71.00ci |
Power | 170.0 HP @ 10,500rpm |
Torque | 92.0 lb-ft @ 8,750rpm |
Seat height | 840 – 860mm |
Wet weight | 242kg / 533 lbs |
Ducati Panigale V2
★★★★★
Price: $16,495
Engine | Superquadro 90°, V2 |
Displacement | 955cc / 58.28ci |
Power | 155 HP @ 10,750rpm |
Torque | 76.7 lb-ft @ 9,000rpm |
Seat height | 840mm |
Wet weight | 200kg / 441 lbs |
Indian FTR Rally
★★★★
Price: $13,499
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 239 kg / 527 lbs |
Indian FTR 1200 S
★★★★
Price: $14,499
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 235 kg / 518 lbs |
Kawasaki Versys 650
★★★
Price: $8,399
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 59.4 HP @ 8,400rpm |
Torque | 47.0 lb-ft @ 7,000rpm |
Seat height | 840mm |
Wet weight | 216 kg / 476 lbs |
Kawasaki Versys 650 LT
★★★★
Price: $9,299
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 59.4 HP @ 8,400rpm |
Torque | 47.0 lb-ft @ 7,000rpm |
Seat height | 840mm |
Wet weight | 225 kg / 496 lbs |
Kawasaki Versys 1000 SE LT+
★★★★
Price: $18,199
Engine | DOHC inline-four cylinder |
Displacement | 1043cc / 63.65ci |
Power | 106.7 HP @ 8,500rpm |
Torque | 75.2 lb-ft @ 7,500rpm |
Seat height | 840mm |
Wet weight | 257 kg / 567 lbs |
KTM 890 Duke R
★★★★
Price: $11,699
Engine | DOHC, Parallel-Twin, Liquid-cooled |
Displacement | 890cc / 54.3ci |
Power | 119.4 HP @ 9,900rpm |
Torque | 60.4 lb-ft @ 8,700rpm |
Seat height | 845mm |
Wet weight | 184 kg / 406 lbs |
MV Agusta Rush 1000
★★★★★
Price: $37,690
Engine | DOHC, inline-four, liquid-cooled |
Displacement | 998cc / 60.9ci |
Power | 208 HP @ 13,000rpm |
Torque | 85.9 lb-ft @ 11,000rpm |
Seat height | 845mm |
Wet weight | 218kg / 480 lbs |
MV Agusta Brutale 1000 S.O
★★★★★
Price: $47,650
Engine | DOHC, inline-four, liquid-cooled |
Displacement | 998cc / 60.9ci |
Power | 208 HP @ 13,000rpm |
Torque | 85.9 lb-ft @ 11,000rpm |
Seat height | 845mm |
Wet weight | 218kg / 480 lbs |
MV Agusta Brutale 1000 RR
★★★★★
Price: $33,240
Engine | DOHC inline-four, Liquid-cooled |
Displacement | 998cc / 60.9ci |
Power | 208 HP @ 13,000rpm |
Torque | 85.9 lb-ft @ 11,000rpm |
Seat height | 845mm |
Wet weight | 218kg / 480 lbs |
MV Agusta Dragster 800 RC SCS
★★★★★
Price: $26,100
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 140 HP @ 12,300rpm |
Torque | 64.2 lb-ft @ 10,100rpm |
Seat height | 845mm |
Wet weight | 198 kg / 437 lbs |
MV Agusta Dragster 800 RR SCS
★★★★★
Price: $21,600
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 140 HP @ 12,300rpm |
Torque | 64.2 lb-ft @ 10,100rpm |
Seat height | 845mm |
Wet weight | 198 kg / 437 lbs |
MV Agusta Dragster 800 RR
★★★★★
Price: $20,495
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 140 HP @ 12,300rpm |
Torque | 64.2 lb-ft @ 10,100rpm |
Seat height | 845mm |
Wet weight | 198 kg / 437 lbs |
MV Agusta Dragster 800 Rosso
★★★★★
Price: $14,400
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 110 HP @ 11,500rpm |
Torque | 61.2 lb-ft @ 7,600rpm |
Seat height | 845mm |
Wet weight | 198 kg / 437 lbs |
Triumph Scrambler 1200 XC
★★★★
Price: $14,000
Engine | SOHC, Parallel-twin, Liquid-cooled |
Displacement | 1200cc / 73.23ci |
Power | 89.0 HP @ 7,400rpm |
Torque | 81.1 lb-ft @ 3,950rpm |
Seat height | 840mm |
Wet weight | 228 kg / 503 lbs |
Yamaha Super Ténéré ES
★★★★
Price: $16,299
Engine | DOHC inline-two cylinder |
Displacement | 1199cc / 73.2ci |
Power | 112.0 HP @ 7,250rpm |
Torque | 89.0 lb-ft @ 6,000rpm |
Seat height | 845mm |
Wet weight | 265 kg / 584 lbs |
Arc Vector
★★★★★
Price: $114,000
Motor | 99 kW Mid-frame |
Battery | 16.8 kWh |
Internal charger | N/A |
Power | 133 HP |
Torque | 109 lb-ft |
Seat height | 840mm |
Weight | 220 kg / 485 lbs |
Zero DSR Black Forest
★★★★★
Price: $18,995
Motor | 52 kW Mid-frame |
Battery | 14.4 kWh |
Internal charger | 1.3 kW |
Power | 70 HP |
Torque | 116 lb-ft |
Seat height | 843mm |
Weight | 222 kg / 489 lbs |
Zero DSR
★★★★
Price: $15,495
Motor | 52 kW Mid-frame |
Battery | 14.4 kWh |
Internal charger | 1.3 kW |
Power | 70 HP |
Torque | 116 lb-ft |
Seat height | 843mm |
Weight | 190 kg / 419 lbs |
ⓘ Zero DSR
Zero DS
★★★★
Price: $10,995
Motor | 34 kW Mid-frame |
Battery | 7.2 kWh |
Internal charger | 1.3 kW |
Power | 46 HP |
Torque | 78 lb-ft |
Seat height | 843mm |
Weight | 144 kg / 317 lbs |
ⓘ Zero DS
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.