We’ll look at the best electric motorcycles under $10,000 starting at $5,000. These motorcycles are some of the least expensive. A total of 5 motorcycles were chosen for this price category.
Overview
In this article, we look at electric motorcycles under $10,000 with a brief overview of each model. At the end, we’ll compare their specs to one another in various categories.
Also, be sure to check out Electric motorcycles by manufacturer – 2020 Catalog
Here are the best electric motorcycles under $10,000:
- Evoke Urban Classic
- Evoke Urban S
- Super Soco TC Max
- Zero FXS
- Zero FX
Quick reference
Model | Type | Price |
---|---|---|
Evoke Urban Classic | Standard | $8,499 |
Evoke Urban S | Standard | $7,999 |
Super Soco TC Max | Standard | $6,450 |
Zero FXS | Supermoto | $8,995 |
Zero FX | Dual sport | $8,995 |
Evoke Urban Classic
The Evoke Urban Classic is built to be a commuter with looks that resemble those motorcycles from the past. In comparison to other models, this bike has some pretty impressive performance specs.
Urban Classic specs
Top speed | 81 mph / 130 kph |
0-60 mph | 3 seconds |
Range | 125 mi / 200 km |
Wet weight | 395 lbs / 179 kg |
Power | 25 hp / 19 kW |
Torque | 86 ft-lb / 117 Nm |
Price | $8,499 |
Evoke Urban S
The Evoke Urban S is claimed to be an Italian sport style motorcycle (I don’t really know how). Still, it doesn’t look bad at all even though it’s meant for commuters. It has an interesting reverse button feature that I haven’t seen on many motorcycles. This would be really handy to park on a hill.
Urban S specs
Top speed | 81 mph / 130 kph |
0-60 mph | 3 seconds |
Range | 125 mi / 200 km |
Wet weight | 395 lbs / 179 kg |
Power | 25 hp / 19 kW |
Torque | 86 ft-lb / 117 Nm |
Price | $7,999 |
Super Soco TC Max
The Super Soco TC Max is based on the less expensive TC model but has a motor that is separate from the wheel, unlike the integrated wheel motor of the TC. It also has a belt drive so you can be sure it’s quiet. The TC Max is also said to have shorter charging times.
TC Max specs
Top speed | 59 mph / 95 kph |
0-60 mph | N/A |
Range | 68 mi / 110 km |
Wet weight | 229 lbs / 104 kg |
Power | 4 hp / 3 kW |
Torque | 133 ft-lb / 180 Nm |
Price | $6,450 |
Zero FXS
The Zero FXS is meant to tare up tarmac and concrete pavements (but I don’t think you’re allowed to ride there). It’s really the FX model with street tires which makes it the third supermoto in this price category. There are some differences to the FXS like 17-inch rims front and back and a larger front brake disc but the price is exactly the same.
FXS specs
Top speed | 85 mph / 137 kph |
0-60 mph | N/A |
Range | 50 mi / 80 km |
Wet weight | 251 lbs / 114 kg |
Power | 27 hp / 20 kW |
Torque | 78 ft-lb / 106 Nm |
Price | $8,995 |
Zero FX
The Zero FX is a true dual-sport bike with its spoked rims and has proven to be good at off-road terrain as well. Though its range might not be able to get you from A to B more than twice, it’s actually meant to go ploughing through fields just to wind up back at A again.
FX specs
Top speed | 85 mph / 137 kph |
0-60 mph | N/A |
Range | 46 mi / 74 km |
Wet weight | 247 lbs / 112 kg |
Power | 27 hp / 20 kW |
Torque | 78 ft-lb / 106 Nm |
Price | $8,995 |
Comparison
Now that you’ve been able to look at each model individually, we can compare their specs to one another.
Top speed
Evoke Urban Classic | 81 mph / 130 kph |
Evoke Urban S | 81 mph / 130 kph |
Super Soco TC Max | 59 mph / 95 kph |
Zero FXS | 85 mph / 137 kph |
Zero FX | 85 mph / 137 kph |
0-60 mph
Evoke Urban Classic | 3 seconds |
Evoke Urban S | 3 seconds |
Super Soco TC Max | N/A |
Zero FXS | N/A |
Zero FX | N/A |
Range
Evoke Urban Classic | 125 mi / 200 km |
Evoke Urban S | 125 mi / 200 km |
Super Soco TC Max | 68 mi / 110 km |
Zero FXS | 50 mi / 80 km |
Zero FX | 46 mi / 74 km |
Wet weight
Evoke Urban Classic | 395 lbs / 179 kg |
Evoke Urban S | 395 lbs / 179 kg |
Super Soco TC Max | 229 lbs / 104 kg |
Zero FXS | 251 lbs / 114 kg |
Zero FX | 247 lbs / 112 kg |
Power
Evoke Urban Classic | 25 hp / 19 kW |
Evoke Urban S | 25 hp / 19 kW |
Super Soco TC Max | 4 hp / 3 kW |
Zero FXS | 27 hp / 20 kW |
Zero FX | 27 hp / 20 kW |
Torque
Evoke Urban Classic | 86 ft-lb / 117 Nm |
Evoke Urban S | 86 ft-lb / 117 Nm |
Super Soco TC Max | 133 ft-lb / 180 Nm |
Zero FXS | 78 ft-lb / 106 Nm |
Zero FX | 78 ft-lb / 106 Nm |
Price
Evoke Urban Classic | $8,499 |
Evoke Urban S | $7,999 |
Super Soco TC Max | $6,450 |
Zero FXS | $8,995 |
Zero FX | $8,995 |
Final words
These electric motorcycles seem pretty good for their purpose but I still think we have some way to go regarding the range on most of them. Why? Because I like spending a whole day on my bike and some of you might relate.
Anyway, rapid chargers are all over the place these days, so maybe it’s not that big of a deal.
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.