When looking for your next electric motorcycle, you’ll probably have a price in mind. Here we’ll be looking at the best electric motorcycles under $20,000. A total of 6 electric motorcycles were chosen for this price range.
Overview
In this article, we look at electric motorcycles under $20,000 starting at $15,000. We’ll have a brief overview of each model and at the end, we’ll compare their specs to one another in various categories.
Also, be sure to check out Electric motorcycles by manufacturer – 2020 Catalog
These are the best electric motorcycles under $20,000:
- Lightning Strike Carbon
- Lightning Strike Standard Mid-range
- Savic Delta
- Tarform Model I
- SR/S Standard
- SR/F Standard
Quick reference
Model | Type | Price |
---|---|---|
Lightning Strike Carbon | Sport | $19,998 |
Lightning Strike Standard Mid-range | Sport | $16,998 |
Savic Delta | Cafe | $16,990 |
Tarform Model I | Cafe | $18,000 |
Zero SR/S Standard | Sport | $19,995 |
Zero SR/F Standard | Naked | $19,495 |
Lightning Strike Carbon
When Lightning introduced their iconic LS-218, many commented that it was too expensive even though it was the world’s fastest production motorcycle at the time. The fact is, it was truly never meant for the everyday rider.
But Lightning’s Strike Carbon is a lot closer to what the everyday rider wants with a much lighter price tag. Still, the amount of power and torque that it produces is way above what most gas-powered motorcycles have today.
Strike Carbon specs
Top speed | 150 mph / 241 kph |
0-60 mph | N/A |
Range | 200 mi / 322 km |
Wet weight | 455 lbs / 206 kg |
Power | 120 hp / 89 kW |
Torque | 186 ft-lb / 252 Nm |
Price | $19,998 |
Lightning Strike Standard Mid-range
If you thought the Carbon edition of the Strike is still a bit too expensive, you’ll be happy to know that the Lightning Strike Standard Mid-range has a $3,000 lighter price tag with similar performance from the motor. My guess is that the standard editions will host lower-cost parts like brakes, suspension, etc.
Strike Standard Wid-range specs
Top speed | 150 mph / 241 kph |
0-60 mph | N/A |
Range | N/A |
Wet weight | N/A |
Power | 120 hp / 89 kW |
Torque | 186 ft-lb / 252 Nm |
Price | $16,998 |
Savic Delta
Savic (pronounced: /ˈsavij/ ) Motorcycles is one one of those companies that saw an opportunity in the market and did well to get in there. Out of their three models, they have one that fits this price category called the Savic Delta.
It’s a darn good looking cafe electric motorcycle that I would imagine to be great to ride along the Great Ocean Road in its home country, Australia. It’s classy, looks really solid and easy to work with.
Delta specs
Top speed | 100 mph / 160 kph |
0-60 mph | 4.5 seconds |
Range | 93 mi / 150 km |
Wet weight | 419 lbs / 190 kg |
Power | 54 hp / 40 kW |
Torque | 103 ft-lb / 140 Nm |
Price | $16,990 |
Tarform Model I
Another innovative brand that produces cafe style motorcycles is Tarform. Currently, they haven’t released a name for their first production model, so we’re calling it the Model I for now.
Their approach is to build these motorcycle using biomaterials that are mostly 3D printed. If you’re planning to save the world, you may as we’ll do it in style. So far, production is set to start in 2021.
Model I specs
Top speed | 93 mph / 150 kph |
0-60 mph | N/A |
Range | 129 mi / 208 km |
Wet weight | 350 lbs / 159 kg |
Power | 53 hp / 40 kW |
Torque | N/A |
Price | $18,000 |
Zero SR/S Standard
The Zero SR/S Standard is one of the top models from Zero and the first from them in the sportbike category. It’s exciting because more and more manufacturers are producing top-notch sportbikes that outperform most gas-motorcycles in their class.
This one has 110 horsepower and 140 ft-lb of torque and still has a decent amount of range. Though it just barely made it into this price category, the looks might possibly make up for the higher price.
SR/S Standard specs
Top speed | 124 mph / 200 kph |
0-60 mph | N/A |
Range | 200 mi / 322 km* |
Wet weight | 498 lbs / 226 kg |
Power | 110 hp / 85 kW |
Torque | 140 ft-lb / 190 Nm |
Price | $19,995 |
*with power tank
Zero SR/F Standard
One of very few decent electric naked bikes out there is the Zero SR/F Standard. The SR/F and the SR/S are essentially the same platform. The most notable difference is the fairings along with lower footpegs on the SR/F for a more comfortable ride in the city.
You would really mistake it for a good looking gas-naked from a distance. But when you get closer, you see the naked engine is actually a huge naked battery that fits perfectly in this machine.
SR/F Standard specs
Top speed | 124 mph / 200 kph |
0-60 mph | N/A |
Range | 200 mi / 322 km* |
Wet weight | 498 lbs / 226 kg |
Power | 110 hp / 85 kW |
Torque | 140 ft-lb / 190 Nm |
Price | $19,495 |
Spec comparison
Below are the different categories in which we can compare all the motorcycles.
Top speed
Lightning Strike Carbon | 150 mph / 241 kph |
Lightning Strike Standard Mid-range | 150 mph / 241 kph |
Savic Delta | 100 mph / 160 kph |
Tarform Model I | 93 mph / 150 kph |
Zero SR/S Standard | 124 mph / 200 kph |
Zero SR/F Standard | 124 mph / 200 kph |
0-60 mph
Lightning Strike Carbon | N/A |
Lightning Strike Standard Mid-range | N/A |
Savic Delta | 4.5 seconds |
Tarform Model I | N/A |
Zero SR/S Standard | N/A |
Zero SR/F Standard | N/A |
Range
Lightning Strike Carbon | 200 mi / 322 km |
Lightning Strike Standard Mid-range | N/A |
Savic Delta | 93 mi / 150 km |
Tarform Model I | 129 mi / 208 km |
Zero SR/S Standard | 200 mi / 322 km* |
Zero SR/F Standard | 200 mi / 322 km* |
*with power tank
Wet weight
Lightning Strike Carbon | 455 lbs / 206 kg |
Lightning Strike Standard Mid-range | N/A |
Savic Delta | 419 lbs / 190 kg |
Tarform Model I | 350 lbs / 159 kg |
Zero SR/S Standard | 498 lbs / 226 kg |
Zero SR/F Standard | 498 lbs / 226 kg |
Power
Lightning Strike Carbon | 120 hp / 89 kW |
Lightning Strike Standard Mid-range | 120 hp / 89 kW |
Savic Delta | 54 hp / 40 kW |
Tarform Model I | 53 hp / 40 kW |
Zero SR/S Standard | 110 hp / 85 kW |
Zero SR/F Standard | 110 hp / 85 kW |
Torque
Lightning Strike Carbon | 186 ft-lb / 252 Nm |
Lightning Strike Standard Mid-range | 186 ft-lb / 252 Nm |
Savic Delta | 103 ft-lb / 140 Nm |
Tarform Model I | N/A |
Zero SR/S Standard | 140 ft-lb / 190 Nm |
Zero SR/F Standard | 140 ft-lb / 190 Nm |
Price
Lightning Strike Carbon | $19,998 |
Lightning Strike Standard Mid-range | $16,998 |
Savic Delta | $16,990 |
Tarform Model I | $18,000 |
Zero SR/S Standard | $19,995** |
Zero SR/F Standard | $19,495** |
**excluding power tank (additional $2,895)
Final words
In my own opinion, these are all motorcycles worth buying. Their performance specs are pretty acceptable even though you would expect more for these kinds of price tags. But I guess the amount of tech in them makes up for it. Or does it…?
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.