There are in total 27 motorcycles that price between $25,000 and $30,000. This price list is in United States Dollars (USD) since it’s a very familiar currency to most of the world.
Overview
In this post, we look at gas and electric motorcycles that price between $25,000 and $30,000. These motorcycles are listed in a table along with the price of each model. After the list, there are spec-cards that provide specifications on each of these models.
If you want to find a motorcycle in a different way (torque, displacement, seat height, etc.), you should check out the buyer’s guides category page. If you just want to browse all the motorcycles by brand name, you should check out the motorcycle catalogues.
List of motorcycles and their prices
Gas motorcycles
Model | Price |
---|---|
BMW K 1600 Grand America | $25,595 |
BMW K 1600 GTL | $26,245 |
Ducati Multistrada V4 S Sport | $26,095 |
Ducati Panigale V4 S | $28,395 |
Harley-Davidson Street Glide Special | $27,699 |
Harley-Davidson Road Glide Special | $27,299 |
Harley-Davidson Ultra Limited | $28,699 |
Harley-Davidson Road Glide Limited | $28,299 |
Honda Gold Wing Tour | $27,500 |
CBR1000RR-R Fireblade SP | $28,500 |
Indian Challenger Limited | $27,999 |
Indian Challenger Dark Horse | $27,999 |
Indian Chieftain Limited | $27,999 |
Indian Chieftain Dark Horse | $27,999 |
Indian Roadmaster | $29,999 |
Indian Roadmaster Dark Horse | $29,999 |
Kawasaki Ninja ZX -10RR | $28,999 |
Kawasaki Ninja H2 SX SE+ | $25,500 |
Kawasaki Ninja H2 | $29,500 |
MV Agusta Dragster 800 RC SCS | $26,100 |
MV Agusta Turismo Veloce RC SCS | $26,815 |
Yamaha YZF-R1M | $26,099 |
Yamaha Star Venture | $26,999 |
Electric motorcycles
Model | Price |
---|---|
Energica Ego+ | $29,000 |
Energica Eva Ribelle | $27,200 |
Harley-Davidson LiveWire | $29,799 |
Verge TS | $28,000 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Spec-cards
BMW K 1600 Grand America
★★★★★

Price: $25,595
Engine | DOHC, inline-six |
Displacement | 1649cc / 100.63ci |
Power | 160.0 HP @ 7,750rpm |
Torque | 129 lb-ft @ 5,250rpm |
Seat height | 750mm |
Wet weight | 364 kg / 802 lbs |
BMW K 1600 GTL
★★★★★

Price: $26,245
Engine | DOHC, inline-six |
Displacement | 1649cc / 100.63ci |
Power | 160.0 HP @ 7,750rpm |
Torque | 129 lb-ft @ 5,250rpm |
Seat height | 750mm |
Wet weight | 350 kg / 772 lbs |
Ducati Multistrada V4 S Sport
★★★★★

Price: $26,095
Engine | Granturismo 90°, V4 |
Displacement | 1158cc / 71.00ci |
Power | 170.0 HP @ 10,500rpm |
Torque | 92.0 lb-ft @ 8,750rpm |
Seat height | 840 – 860mm |
Wet weight | 242kg / 533 lbs |
Ducati Panigale V4 S
★★★★★

Price: $28,395
Engine | Desmosedici Stradale V4 |
Displacement | 1103cc / 67.31ci |
Power | 214.0 HP @ 13,000rpm |
Torque | 91.5 lb-ft @ 10,000rpm |
Seat height | 835mm |
Wet weight | 198kg / 436 lbs |
Harley-Davidson Street Glide Special
★★★★★

Price: $27,699
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 111 lb-ft @ 3,250rpm |
Seat height | 690mm |
Wet weight | 375 kg / 827 lbs |
Harley-Davidson Road Glide Special
★★★★★

Price: $27,299
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 123 lb-ft @ 3,250rpm |
Seat height | 695mm |
Wet weight | 387 kg / 853 lbs |
Harley-Davidson Ultra Limited
★★★★★

Price: $28,699
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 122 lb-ft @ 3,000rpm |
Seat height | 740mm |
Wet weight | 416 kg / 917 lbs |
Harley-Davidson Road Glide Limited
★★★★★

Price: $28,299
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 122 lb-ft @ 3,000rpm |
Seat height | 740mm |
Wet weight | 423 kg / 932 lbs |
Honda Gold Wing Tour
★★★★★

Price: $27,500
Engine | SOHC, Flat-6 |
Displacement | 1833cc / 112ci |
Power | 90.1 HP @ 5,420rpm |
Torque | 103 lb-ft @ 1,370rpm |
Seat height | 744mm |
Wet weight | 379 kg / 836 lbs |
CBR1000RR-R Fireblade SP
★★★★★

Price: $28,500
Engine | DOHC, Inline-four |
Displacement | 999cc / 60.96ci |
Power | 215.0 HP @ 14,500rpm |
Torque | 83.0 lb-ft @ 12,500rpm |
Seat height | 830mm |
Wet weight | 201 kg / 443 lbs |
Indian Challenger Limited
★★★★★

Price: $27,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 381 kg / 840 lbs |
Indian Challenger Dark Horse
★★★★★

Price: $27,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 377 kg / 831 lbs |
Indian Chieftain Limited
★★★★★

Price: $27,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 116ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 650mm |
Wet weight | 373 kg / 823 lbs |
Indian Chieftain Dark Horse
★★★★★

Price: $27,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 116ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 650mm |
Wet weight | 373 kg / 823 lbs |
Indian Roadmaster
★★★★★

Price: $29,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 412 kg / 909 lbs |
Indian Roadmaster Dark Horse
★★★★★

Price: $29,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 403 kg / 890 lbs |
Kawasaki Ninja ZX -10RR
★★★★★

Price: $28,999
Engine | DOHC inline-four cylinder |
Displacement | 998cc / 60.90ci |
Power | 204.0 HP @ 13,500rpm |
Torque | 84.6 lb-ft @ 11,500rpm |
Seat height | 835mm |
Wet weight | 207 kg / 456 lbs |
Kawasaki Ninja H2 SX SE+
★★★★★

Price: $25,500
Engine | DOHC inline-four supercharged |
Displacement | 998cc / 60.90ci |
Power | 206.5 HP @ 11,000rpm |
Torque | 101.3 lb-ft @ 9,500rpm |
Seat height | 835mm |
Wet weight | 262 kg / 578 lbs |
Kawasaki Ninja H2
★★★★★

Price: $29,500
Engine | DOHC inline-four supercharged |
Displacement | 998cc / 60.90ci |
Power | 228.0 HP @ 11,500rpm |
Torque | 104.5 lb-ft @ 11,000rpm |
Seat height | 825mm |
Wet weight | 238 kg / 525 lbs |
MV Agusta Dragster 800 RC SCS
★★★★★

Price: $26,100
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 140.0 HP @ 12,300rpm |
Torque | 64.2 lb-ft @ 10,100rpm |
Seat height | 845mm |
Wet weight | 198 kg / 437 lbs |
MV Agusta Turismo Veloce RC SCS
★★★★★

Price: $26,815
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 110.0 HP @ 10,150rpm |
Torque | 59.0 lb-ft @ 7,100rpm |
Seat height | 850mm |
Wet weight | 219 kg / 483 lbs |
Yamaha YZF-R1M
★★★★★

Price: $26,099
Engine | DOHC inline-four cylinder |
Displacement | 998cc / 60.9ci |
Power | 197.0 HP @ 13,500rpm |
Torque | 82.9 lb-ft @ 11,500rpm |
Seat height | 860mm |
Wet weight | 204 kg / 450 lbs |
Yamaha Star Venture
★★★★★

Price: $26,999
Engine | OHV 48° V-Twin, air-cooled |
Displacement | 1854cc / 113.1ci |
Power | 76.4 HP @ 4,200rpm |
Torque | 126.0 lb-ft @ 2,250rpm |
Seat height | 695mm |
Wet weight | 437 kg / 963 lbs |
Energica Ego+
★★★★★

Price: €24,419 / ±$29,000
Motor | 107 kW Mid-frame |
Battery | 21.5 kWh |
Internal charger | 3 kW |
Power | 145 HP |
Torque | 159 lb-ft |
Seat height | 810mm |
Weight | 280 kg / 617 lbs |
Energica Eva Ribelle
★★★★★

Price: €22,943 / ±$27,200
Motor | 107 kW Mid-frame |
Battery | 21.5 kWh |
Internal charger | 3 kW |
Power | 145 HP |
Torque | 159 lb-ft |
Seat height | 790mm |
Weight | 270 kg / 595 lbs |
Harley-Davidson LiveWire
★★★★★

Price: $29,799
Motor | 78 kW Mid-frame |
Battery | 15.5 kWh |
Internal charger | 1.9 kW |
Power | 105 HP |
Torque | 86 lb-ft |
Seat height | 780mm |
Weight | 249 kg / 549 lbs |
Verge TS
★★★★★

Price: €24,990 / ±$28,000
Motor | 80 kW Wheel hub |
Battery | N/A |
Internal charger | N/A |
Power | 107 HP |
Torque | 738 lb-ft |
Seat height | N/A |
Weight | N/A |
ⓘ Verge TS
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.