There are a total of 16 motorcycles with a seat height between 660mm and 679mm. For those using the imperial system, that’s a seat height between 25.98-inches and 26.73-inches.
Overview
In this post, we look at motorcycles that have a seat height between 660mm and 679mm. These motorcycles are listed in a table with their seat height, but you can also view the spec-card of each motorcycle directly below the table. The spec-cards give additional specifications and makes it very easy to compare.
If you’d like to find motorcycles in a different way, you should check out the buyer’s guide category page. If you just want to browse all the motorcycles by brand name, you can navigate to the motorcycle catalogue page.
List of motorcycles with their seat height
Model | Seat height |
---|---|
Harley-Davidson Softail Slim | 660mm |
Harley-Davidson Deluxe | 673mm |
Harley-Davidson Breakout | 665mm |
Harley-Davidson Fat Boy 114 | 675mm |
Honda Shadow Aero | 660mm |
Indian Vintage | 660mm |
Indian Vintage Dark Horse | 660mm |
Indian Challenger | 672mm |
Indian Challenger Limited | 672mm |
Indian Challenger Dark Horse | 672mm |
Indian Springfield | 660mm |
Indian Springfield Dark Horse | 660mm |
Indian Roadmaster | 673mm |
Indian Roadmaster Limited | 673mm |
Indian Roadmaster Elite | 673mm |
Indian Roadmaster Dark Horse | 673mm |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Spec-cards
Harley-Davidson Softail Slim
★★★★
Price: $15,999
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 304 kg / 671 lbs |
Harley-Davidson Deluxe
★★★★
Price: $18,399
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 673mm |
Wet weight | 316 kg / 697 lbs |
Harley-Davidson Breakout
★★★★★
Price: $20,499
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 665mm |
Wet weight | 305 kg / 672 lbs |
Harley-Davidson Fat Boy 114
★★★★★
Price: $20,599
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 675mm |
Wet weight | 317 kg / 699 lbs |
Honda Shadow Aero
★★★
Price: $7,699
Engine | SOHC, 52° V-twin engine |
Displacement | 745cc / 45.5ci |
Power | 44.9 HP @ 5,500rpm |
Torque | 47.9 lb-ft @ 3,500rpm |
Seat height | 660mm |
Wet weight | 254 kg / 560 lbs |
Indian Vintage
★★★★
Price: $19,999
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 379 kg / 836 lbs |
Indian Vintage Dark Horse
★★★★★
Price: $19,499
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 357 kg / 786 lbs |
Indian Challenger
★★★★★
Price: $22,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 377 kg / 831 lbs |
Indian Challenger Limited
★★★★★
Price: $27,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 381 kg / 840 lbs |
Indian Challenger Dark Horse
★★★★★
Price: $27,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 377 kg / 831 lbs |
Indian Springfield
★★★★
Price: $21,999
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 376 kg / 829 lbs |
Indian Springfield Dark Horse
★★★★
Price: $22,499
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 660mm |
Wet weight | 358 kg / 790 lbs |
Indian Roadmaster
★★★★★
Price: $29,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 412 kg / 909 lbs |
Indian Roadmaster Limited
★★★★★
Price: $30,749
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 403 kg / 890 lbs |
Indian Roadmaster Elite
★★★★★
Price: $38,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 93.0 HP |
Torque | 126.0 lb-ft @ 3,100rpm |
Seat height | 673mm |
Wet weight | 431 kg / 951 lbs |
Indian Roadmaster Dark Horse
★★★★★
Price: $29,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 403 kg / 890 lbs |
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.