There are a total of 26 motorcycles with a seat height between 780mm and 789mm. For those using the imperial system, that’s a seat height between 30.71-inches and 31.06-inches.
Overview
In this post, we look at motorcycles that have a seat height between 780mm and 789mm. This is in a list format with the model name and the seat height of each motorcycle. Included in this post are also spec-cards that provide additional specifications on each motorcycle in the list. This can help you to easily compare the bikes you are interested in without navigating multiple pages.
If you want to find a motorcycle in a different way, you can check out the buyer’s guide post-category which is lists motorcycles according to horsepower, weight, displacement and more. Also, if you want to browse motorcycles by brand name, you should check out my motorcycle catalogues.
List of motorcycles with their seat height
Gas motorcycles
Model | Seat height |
---|---|
Benelli TNT 135 | 780mm |
Benelli Leoncino | 785mm |
Ducati Diavel 1260 | 780mm |
Ducati Diavel 1260 S | 780mm |
Ducati Monster 821 | 785 – 810mm |
Ducati Monster 821 stealth | 785 – 810mm |
Harley-Davidson Roadster | 785mm |
Honda CB500F | 785mm |
Honda CB300F | 780mm |
Honda CBR300R | 780mm |
Kawasaki Ninja 400 | 785mm |
Kawasaki Ninja 400 KRT Edition | 785mm |
Kawasaki Z400 | 785mm |
Suzuki SV-650 | 785mm |
Triumph Street Triple R Low | 780mm |
YZF-R3 Monster Energy Yamaha MotoGP Edition | 780mm |
Yamaha YZF-R3 | 780mm |
Yamaha MT-03 | 780mm |
Electric motorcycles
Model | Seat height |
---|---|
Harley-Davidson LiveWire | 780mm |
Savic Alpha | 780mm |
Savic Delta | 780mm |
Savic Omega | 780mm |
Zero SR/S Premium | 787mm |
Zero SR/S Standard | 787mm |
Zero SR/F Premium | 787mm |
Zero SR/F Standard | 787mm |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Spec-cards
Benelli TNT 135
★★★
Price: $2,749
Engine | SOHC, single |
Displacement | 134.7cc / 8.22ci |
Power | 11.30 HP @ 8,500rpm |
Torque | 7.4 lb-ft @ 7,000rpm |
Seat height | 780mm |
Wet weight | 121 kg / 266 lbs |
Benelli Leoncino
★★★★
Price: $6,199
Engine | DOHC, inline-twin |
Displacement | 499.6cc / 30.49ci |
Power | 46.9 HP @ 8,500rpm |
Torque | 33.2 lb-ft @ 5,000rpm |
Seat height | 785mm |
Wet weight | 207 kg / 456 lbs |
Ducati Diavel 1260
★★★★★
Price: $20,295
Engine | Testastretta DVT, V-Twin |
Displacement | 1262cc / 77.00ci |
Power | 157.0 HP @ 9,250rpm |
Torque | 95.0 lb-ft @ 7,500rpm |
Seat height | 780mm |
Wet weight | 244kg / 538 lbs |
Ducati Diavel 1260 S
★★★★★
Price: $23,195
Engine | Testastretta DVT, V-Twin |
Displacement | 1262cc / 77.00ci |
Power | 157.0 HP @ 9,250rpm |
Torque | 95.0 lb-ft @ 7,500rpm |
Seat height | 780mm |
Wet weight | 244kg / 538 lbs |
Ducati Monster 821
★★★★
Price: $11,995
Engine | Testastretta 11°, L-Twin |
Displacement | 821cc / 50.10ci |
Power | 109.0 HP @ 9,250rpm |
Torque | 63.0 lb-ft @ 7,750rpm |
Seat height | 785 – 810mm |
Wet weight | 206kg / 454 lbs |
Ducati Monster 821 stealth
★★★★
Price: $12,895
Engine | Testastretta 11°, L-Twin |
Displacement | 821cc / 50.10ci |
Power | 109.0 HP @ 9,250rpm |
Torque | 63.0 lb-ft @ 7,750rpm |
Seat height | 785 – 810mm |
Wet weight | 206kg / 454 lbs |
Harley-Davidson Roadster
★★★
Price: $11,499
Engine | Evolution 45° V-Twin |
Displacement | 1202cc / 73.4ci |
Power | 67.0 HP @ 6,000rpm |
Torque | 76.0 lb-ft @ 3,500rpm |
Seat height | 785mm |
Wet weight | 259 kg / 571 lbs |
Honda CB500F
★★★★
Price: $6,199
Engine | DOHC, Inline-twin cylinder |
Displacement | 471cc / 28.7ci |
Power | 46.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 785mm |
Wet weight | 191 kg / 420lbs |
Honda CB300F
★★★
Price: $4,349
Engine | DOHC, Single |
Displacement | 286cc / 17.5ci |
Power | 27.4 HP @ 8,400rpm |
Torque | 19.9 lb-ft @ 6,700rpm |
Seat height | 780mm |
Wet weight | 158 kg / 348 lbs |
Honda CBR300R
★★
Price: $4,699
Engine | DOHC, Single |
Displacement | 286cc / 17.5ci |
Power | 27.4 HP @ 8,400rpm |
Torque | 19.9 lb-ft @ 6,700rpm |
Seat height | 780mm |
Wet weight | 162 kg / 357 lbs |
Kawasaki Ninja 400
★★★★
Price: $4,999
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 167 kg / 368 lbs |
Kawasaki Ninja 400 KRT Edition
★★★★
Price: $5,199
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 166 kg / 366 lbs |
Kawasaki Z400
★★★★★
Price: $4,999
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 165 kg / 364 lbs |
Suzuki SV-650
★★★
Price: $7,099
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 785mm |
Wet weight | 196 kg / 432 lbs |
Triumph Street Triple R Low
★★★★
Price: $10,800
Engine | DOHC, inline three-cylinder |
Displacement | 765cc / 46.68ci |
Power | 116.0 HP @ 12,000rpm |
Torque | 57.0 lb-ft @ 9,400rpm |
Seat height | 780mm |
Wet weight | 186 kg / 410 lbs |
YZF-R3 Monster Energy Yamaha MotoGP Edition
★★★
Price: $5,599
Engine | DOHC inline-two cylinder |
Displacement | 321cc / 19.6ci |
Power | 41.4 HP @ 10,750rpm |
Torque | 21.8 lb-ft @ 9,000rpm |
Seat height | 780mm |
Wet weight | 170 kg / 375 lbs |
Yamaha YZF-R3
★★★
Price: $5,299
Engine | DOHC inline-two cylinder |
Displacement | 321cc / 19.6ci |
Power | 41.4 HP @ 10,750rpm |
Torque | 21.8 lb-ft @ 9,000rpm |
Seat height | 780mm |
Wet weight | 170 kg / 375 lbs |
Yamaha MT-03
★★★★
Price: $4,599
Engine | DOHC inline-two cylinder |
Displacement | 321cc / 19.6ci |
Power | 41.4 HP @ 10,750rpm |
Torque | 21.8 lb-ft @ 9,000rpm |
Seat height | 780mm |
Wet weight | 169 kg / 373 lbs |
Harley-Davidson LiveWire
★★★★★
Price: $29,799
Motor | 78 kW Mid-frame |
Battery | 15.5 kWh |
Internal charger | 1.9 kW |
Power | 105 HP |
Torque | 86 lb-ft |
Seat height | 780mm |
Weight | 249 kg / 549 lbs |
Savic Alpha
★★★★★
Price: AU$23,990 / ±US$17,500
Motor | 60 kW Mid-frame |
Battery | 11 kWh |
Internal charger | 1.8 kW |
Power | 80 HP |
Torque | 133 lb-ft |
Seat height | 780mm |
Weight | 210 kg / 463 lbs |
Savic Delta
★★★★
Price: AU$16,990 / ±US$12,400
Motor | 40 kW Mid-frame |
Battery | 9 kWh |
Internal charger | 1.8 kW |
Power | 54 HP |
Torque | 103 lb-ft |
Seat height | 780mm |
Weight | 190 kg / 419 lbs |
Savic Omega
★★★★
Price: AU$12,990 / ±US$9,500
Motor | 25 kW Mid-frame |
Battery | 7 kWh |
Internal charger | 1.8 kW |
Power | 34 HP |
Torque | 81 lb-ft |
Seat height | 780mm |
Weight | 170 kg / 375 lbs |
Zero SR/S Premium
★★★★★
Price: $21,995
Motor | 82 kW Mid-frame |
Battery | 14.4 kWh |
Internal charger | 6 kW |
Power | 110 HP |
Torque | 140 lb-ft |
Seat height | 787mm |
Weight | 234 kg / 516 lbs |
Zero SR/S Standard
★★★★★
Price: $19,995
Motor | 82 kW Mid-frame |
Battery | 14.4 kWh |
Internal charger | 3 kW |
Power | 110 HP |
Torque | 140 lb-ft |
Seat height | 787mm |
Weight | 229 kg / 505 lbs |
Zero SR/F Premium
★★★★★
Price: $21,495
Motor | 82 kW Mid-frame |
Battery | 14.4 kWh |
Internal charger | 6 kW |
Power | 110 HP |
Torque | 140 lb-ft |
Seat height | 787mm |
Weight | 226 kg / 498 lbs |
Zero SR/F Standard
★★★★★
Price: $19,495
Motor | 82 kW Mid-frame |
Battery | 14.4 kWh |
Internal charger | 3 kW |
Power | 110 HP |
Torque | 140 lb-ft |
Seat height | 787mm |
Weight | 220 kg / 485 lbs |
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.