There are a total of 40 motorcycles between $12,500 and $15,000 (USD). These are regarded as fairly expensive motorcycles.
Overview
In this post, we look at motorcycles that are priced between $12,500 and $15,000. All these motorcycles are produced by thirteen manufacturers: BMW, Ducati, Harley-Davidson, Honda, Indian, Kawasaki, KTM, MV Agusta, Scrambler Ducati, Suzuki, Triumph and Yamaha. This post is given in a list format, along with the price of each motorcycle. After the list, there are spec-cards that provide additional specifications on each model.
If you want to find a motorcycle in a different way (horsepower, weight, seat height, etc.), you should check out the buyer’s guides category page. If you just want to browse all the motorcycles by brand name, you should check out the motorcycle catalogues.
List of motorcycles with their price
Model | Price |
---|---|
Kawasaki Ninja 1000 SX | $12,599 |
KTM 790 Adventure | $12,699 |
Suzuki GSX-R750 100th Anniversary Edition | $12,699 |
Triumph Street Triple RS | $12,850 |
Ducati Monster 821 stealth | $12,895 |
BMW R nineT Scrambler | $12,995 |
Honda CB1000R | $12,999 |
Yamaha MT-10 | $12,999 |
Yamaha Tracer 900 GT | $12,999 |
Triumph Thruxton 1200 | $13,000 |
KTM 890 Adventure | $13,099 |
Triumph Bonneville Speedmaster | $13,150 |
MV Agusta Brutale 800 Rosso | $13,290 |
Ducati Hypermotard 950 | $13,395 |
Suzuki V-Strom 1050 | $13,399 |
Ducati SuperSport 950 | $13,495 |
Scrambler Ducati 1100 Pro | $13,495 |
Indian FTR Rally | $13,499 |
Suzuki Katana | $13,499 |
BMW F 850 GS | $13,545 |
Harley-Davidson Softail Standard | $13,599 |
KTM 790 Adventure R | $13,699 |
Triumph Scrambler 1200 XC | $14,000 |
Ducati Hypermotard 950 RVE | $14,195 |
KTM 890 Adventure R | $14,199 |
Triumph Tiger 900 GT | $14,300 |
Triumph Tiger 900 GT Low | $14,300 |
Triumph Speed Triple S | $14,350 |
Honda Africa Twin | $14,399 |
MV Agusta Dragster 800 Rosso | $14,400 |
Ducati Multistrada 950 | $14,495 |
Indian FTR 1200 S | $14,499 |
BMW F 850 GS Adventure | $14,545 |
Harley-Davidson Street Bob | $14,599 |
Kawasaki Z1000 | $14,600 |
Suzuki Hayabusa | $14,799 |
Suzuki V-Strom 1050XT | $14,799 |
Harley-Davidson Low Rider | $14,899 |
Yamaha Tracer 9 GT | $14,899 |
BMW R 1250 R | $14,995 |
Kawasaki Ninja 1000 SX
★★★★
Price: $12,599
Engine | DOHC inline-four cylinder |
Displacement | 1043cc / 63.65ci |
Power | 124.3 HP @ 9,500rpm |
Torque | 75.4 lb-ft @ 8,000rpm |
Seat height | 820mm |
Wet weight | 233 kg / 514 lbs |
KTM 790 Adventure
★★★★★
Price: $12,699
Engine | DOHC, Parallel-Twin, Liquid-cooled |
Displacement | 799cc / 48.8ci |
Power | 95.0 HP @ 8,000rpm |
Torque | 64.9 lb-ft @ 6,600rpm |
Seat height | 850mm |
Wet weight | 200 kg / 441 lbs |
Suzuki GSX-R750 100th Anniversary Edition
★★★★★
Price: $12,699
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 148.0 HP @ 12,800rpm |
Torque | 63.65 lb-ft @ 11,200rpm |
Seat height | 810mm |
Wet weight | 190 kg / 419 lbs |
Triumph Street Triple RS
★★★★
Price: $12,850
Engine | DOHC, inline three-cylinder |
Displacement | 765cc / 46.68ci |
Power | 121.0 HP @ 11,750rpm |
Torque | 58.0 lb-ft @ 9,350rpm |
Seat height | 825mm |
Wet weight | 187 kg / 412 lbs |
Ducati Monster 821 stealth
★★★★
Price: $12,895
Engine | Testastretta 11°, L-Twin |
Displacement | 821cc / 50.10ci |
Power | 109.0 HP @ 9,250rpm |
Torque | 63.0 lb-ft @ 7,750rpm |
Seat height | 785 – 810mm |
Wet weight | 206kg / 454 lbs |
BMW R nineT Scrambler
★★★★
Price: $12,995
Engine | Two-cylinder, Boxer |
Displacement | 1170cc / 71.40ci |
Power | 110 HP @ 7,750rpm |
Torque | 86.0 lb-ft @ 6,000rpm |
Seat height | 820mm |
Wet weight | 220 kg / 485 lbs |
Honda CB1000R
★★★★★
Price: $12,999
Engine | DOHC, Inline-four |
Displacement | 998cc / 60.9ci |
Power | 122.0 HP @ 9,800rpm |
Torque | 69.0 lb-ft @ 8,200rpm |
Seat height | 830mm |
Wet weight | 212 kg / 467 lbs |
Yamaha MT-10
★★★★★
Price: $12,999
Engine | DOHC inline-four cylinder |
Displacement | 998cc / 60.9ci |
Power | 160 HP @ 11,500rpm |
Torque | 82.0 lb-ft @ 9,000rpm |
Seat height | 825mm |
Wet weight | 210kg / 463 lbs |
Yamaha Tracer 900 GT
★★★★
Price: $12,999
Engine | DOHC inline-three cylinder |
Displacement | 847cc / 51.7ci |
Power | 114.0 HP @ 10,000rpm |
Torque | 64.5 lb-ft @ 8,500rpm |
Seat height | 850mm |
Wet weight | 215 kg / 474 lbs |
Triumph Thruxton 1200
★★★★★
Price: $13,000
Engine | SOHC, Parallel-twin, Liquid-cooled |
Displacement | 1200cc / 73.23ci |
Power | 97.0 HP @ 6,750rpm |
Torque | 82.6 lb-ft @ 4,950rpm |
Seat height | 810mm |
Wet weight | 229 kg / 505 lbs |
KTM 890 Adventure
★★★★
Price: $13,099
Engine | DOHC, Parallel-Twin, Liquid-cooled |
Displacement | 889cc / 54.3ci |
Power | 103.3 HP @ 8,000rpm |
Torque | 73.7 lb-ft @ 6,500rpm |
Seat height | 880mm |
Wet weight | 210 kg / 464 lbs |
Triumph Bonneville Speedmaster
★★★★★
Price: $13,150
Engine | SOHC, Parallel-twin, Liquid-cooled |
Displacement | 1200cc / 73.23ci |
Power | 77.0 HP @ 6,100rpm |
Torque | 78.0 lb-ft @ 4,000rpm |
Seat height | 705mm |
Wet weight | 269 kg / 593 lbs |
MV Agusta Brutale 800 Rosso
★★★★★
Price: $13,290
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 110 HP @ 11,500rpm |
Torque | 61.2 lb-ft @ 7,600rpm |
Seat height | 830mm |
Wet weight | 195 kg / 430 lbs |
Ducati Hypermotard 950
★★★★
Price: $13,395
Engine | Testastretta 11° L-Twin |
Displacement | 937cc / 57.18ci |
Power | 114.0 HP @ 9,000rpm |
Torque | 71.0 lb-ft @ 7,250rpm |
Seat height | 870mm |
Wet weight | 200kg / 440 lbs |
Suzuki V-Strom 1050
★★★★
Price: $13,399
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 1037cc / 63.28ci |
Power | 106.0 HP @ 8,500rpm |
Torque | 73.75 lb-ft @ 6,000rpm |
Seat height | 855mm |
Wet weight | 236 kg / 520 lbs |
Ducati SuperSport 950
★★★★★
Price: $13,495
Engine | Testastretta 11° V2 |
Displacement | 937cc / 57.18ci |
Power | 110.0 HP @ 9,000rpm |
Torque | 69.0 lb-ft @ 6,500rpm |
Seat height | 810mm |
Wet weight | 210kg / 463 lbs |
Scrambler Ducati 1100 Pro
★★★★★
Price: $13,495
Engine | Desmodromic distribution, L-Twin |
Displacement | 1079cc / 65.84ci |
Power | 86.0 HP @ 7,500rpm |
Torque | 65.0 lb-ft @ 4,750rpm |
Seat height | 810mm |
Wet weight | 206 kg / 454 lbs |
Indian FTR Rally
★★★★
Price: $13,499
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 239 kg / 527 lbs |
Suzuki Katana
★★★★
Price: $13,499
Engine | DOHC inline-four cylinder |
Displacement | 999cc / 60.96ci |
Power | 147.5 HP @ 10,000rpm |
Torque | 79.66 lb-ft @ 9,500rpm |
Seat height | 825mm |
Wet weight | 215 kg / 474 lbs |
BMW F 850 GS
★★★★★
Price: $13,545
Engine | Two-cylinder, Boxer |
Displacement | 853cc / 52.05ci |
Power | 90 HP @ 8,000rpm |
Torque | 63.0 lb-ft @ 6,250rpm |
Seat height | 861mm |
Wet weight | 229 kg / 504 lbs |
Harley-Davidson Softail Standard
★★★
Price: $13,599
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 297 kg / 655 lbs |
KTM 790 Adventure R
★★★★★
Price: $13,699
Engine | DOHC, Parallel-Twin, Liquid-cooled |
Displacement | 799cc / 48.8ci |
Power | 95.0 HP @ 8,000rpm |
Torque | 64.9 lb-ft @ 6,600rpm |
Seat height | 880mm |
Wet weight | 203 kg / 448 lbs |
Triumph Scrambler 1200 XC
★★★★
Price: $14,000
Engine | SOHC, Parallel-twin, Liquid-cooled |
Displacement | 1200cc / 73.23ci |
Power | 89.0 HP @ 7,400rpm |
Torque | 81.1 lb-ft @ 3,950rpm |
Seat height | 840mm |
Wet weight | 228 kg / 503 lbs |
Ducati Hypermotard 950 RVE
★★★★★
Price: $14,195
Engine | Testastretta 11° L-Twin |
Displacement | 937cc / 57.18ci |
Power | 114.0 HP @ 9,000rpm |
Torque | 71.0 lb-ft @ 7,250rpm |
Seat height | 890mm |
Wet weight | 200kg / 440 lbs |
KTM 890 Adventure R
★★★★★
Price: $14,199
Engine | DOHC, Parallel-Twin, Liquid-cooled |
Displacement | 889cc / 54.3ci |
Power | 103.3 HP @ 8,000rpm |
Torque | 73.7 lb-ft @ 6,500rpm |
Seat height | 880mm |
Wet weight | 210 kg / 464 lbs |
Triumph Tiger 900 GT
★★★★
Price: $14,300
Engine | DOHC, inline three-cylinder |
Displacement | 888cc / 54.19ci |
Power | 93.9 HP @ 8,750rpm |
Torque | 64.0 lb-ft @ 7,250rpm |
Seat height | 810mm |
Wet weight | 220 kg / 485 lbs |
Triumph Tiger 900 GT Low
★★★★
Price: $14,300
Engine | DOHC, inline three-cylinder |
Displacement | 888cc / 54.19ci |
Power | 93.9 HP @ 8,750rpm |
Torque | 64.0 lb-ft @ 7,250rpm |
Seat height | 760mm |
Wet weight | 219 kg / 483 lbs |
Triumph Speed Triple S
★★★★
Price: $14,350
Engine | DOHC, inline three-cylinder |
Displacement | 1050cc / 64.07ci |
Power | 148.0 HP @ 10,500rpm |
Torque | 86.0 lb-ft @ 7,150rpm |
Seat height | 825mm |
Wet weight | 212 kg / 467 lbs |
Honda Africa Twin
★★★★★
Price: $14,399
Engine | SOHC, Inline-twin |
Displacement | 1084cc / 66.2ci |
Power | 92 HP @ 7,600rpm |
Torque | 69.5 lb-ft @ 6,300rpm |
Seat height | 870mm |
Wet weight | 227 kg / 501 lbs |
MV Agusta Dragster 800 Rosso
★★★★★
Price: $14,400
Engine | DOHC inline-three, liquid-cooled |
Displacement | 798cc / 48.7ci |
Power | 110 HP @ 11,500rpm |
Torque | 61.2 lb-ft @ 7,600rpm |
Seat height | 845mm |
Wet weight | 198 kg / 437 lbs |
Ducati Multistrada 950
★★★★
Price: $14,495
Engine | Testastretta 11°, L-Twin |
Displacement | 937cc / 57.20ci |
Power | 113.0 HP @ 9,000rpm |
Torque | 71.0 lb-ft @ 7,750rpm |
Seat height | 820 – 840mm |
Wet weight | 227kg / 500 lbs |
Indian FTR 1200 S
★★★★
Price: $14,499
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 235 kg / 518 lbs |
BMW F 850 GS Adventure
★★★★★
Price: $14,545
Engine | Two-cylinder, Boxer |
Displacement | 853cc / 52.05ci |
Power | 90 HP @ 8,000rpm |
Torque | 63.0 lb-ft @ 6,250rpm |
Seat height | 874mm |
Wet weight | 244 kg / 538 lbs |
Harley-Davidson Street Bob
★★★★
Price: $14,599
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 297 kg / 655 lbs |
Kawasaki Z1000
★★★★★
Price: $14,600
Engine | DOHC inline-four cylinder |
Displacement | 1043cc / 63.65ci |
Power | 140 HP @ 10,000rpm |
Torque | 81.9 lb-ft @ 7,300rpm |
Seat height | 815mm |
Wet weight | 221 kg / 487 lbs |
Suzuki Hayabusa
★★★★
Price: $14,799
Engine | DOHC inline-four cylinder |
Displacement | 1340cc / 81.77ci |
Power | 197.0 HP @ 9,500rpm |
Torque | 114.32 lb-ft @ 7,200rpm |
Seat height | 805mm |
Wet weight | 266 kg / 586 lbs |
Suzuki V-Strom 1050XT
★★★
Price: $14,799
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 1037cc / 63.28ci |
Power | 106.0 HP @ 8,500rpm |
Torque | 73.75 lb-ft @ 6,000rpm |
Seat height | 850mm |
Wet weight | 247 kg / 545 lbs |
Harley-Davidson Low Rider
★★★★
Price: $14,899
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 690mm |
Wet weight | 300 kg / 661 lbs |
Yamaha Tracer 900 GT
★★★★
Price: $12,999
Engine | DOHC inline-three cylinder |
Displacement | 847cc / 51.7ci |
Power | 114.0 HP @ 10,000rpm |
Torque | 64.5 lb-ft @ 8,500rpm |
Seat height | 850mm |
Wet weight | 215 kg / 474 lbs |
BMW R 1250 R
★★★★
Price: $14,995
Engine | Two-cylinder, Boxer |
Displacement | 1254cc / 76.52ci |
Power | 136.0 HP @ 7,750rpm |
Torque | 105 lb-ft @ 6,250rpm |
Seat height | 820mm |
Wet weight | 239 kg / 527 lbs |
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.