There are a total of 28 motorcycles between $5000 and $7500 (USD). These are regarded as fairly cheap or inexpensive motorcycles.
Overview
In this post, we look at motorcycles that are priced between $5000 and $7500. All these motorcycles are produced by only nine manufacturers: Aprilia, Benelli, BMW, Honda, Kawasaki, KTM, Royal Enfield, Suzuki and Yamaha. This post is given in a list format, along with the price of each motorcycle. After the list, there are spec-cards that provide additional specifications on each model.
If you want to find a motorcycle in a different way (horsepower, weight, seat height, etc.), you should check out the buyer’s guides category page. If you just want to browse all the motorcycles by brand name, you should check out the motorcycle catalogues.
List of motorcycles with their price
Model | Price |
---|---|
Kawasaki Ninja 400 KRT Edition | $5,199 |
Royal Enfield Bullet | $5,290 |
Yamaha YZF-R3 | $5,299 |
Aprilia RS 50 | $5,400 |
KTM 390 Duke | $5,499 |
KTM RC 390 | $5,549 |
Royal Enfield Classic | $5,599 |
YZF-R3 Monster Energy Yamaha MotoGP Edition | $5,599 |
BMW G 310 GS | $5,795 |
Royal Enfield Interceptor | $5,799 |
Aprilia Tuono 125 | $5,800 |
Kawasaki Versys -X300 | $5,899 |
Aprilia RS 125 | $5,900 |
Benelli TNT 600 | $5,999 |
Benelli TRK 502 | $5,999 |
Royal Enfield Continental GT | $5,999 |
Aprilia RS 125 GP Replica | $6,000 |
Benelli Leoncino | $6,199 |
Honda Rebel 500 | $6,199 |
Honda CB500F | $6,199 |
KTM 390 Adventure | $6,199 |
Benelli TRK 502 X | $6,399 |
Royal Enfield Himalayan | $6,490 |
Honda CB500X | $6,699 |
Honda CBR500R | $6,699 |
Suzuki SV-650 | $7,099 |
Kawasaki Vulcan S | $7,199 |
Kawasaki Z650 | $7,249 |
Spec-cards
Kawasaki Ninja 400 KRT Edition
★★★★
Price: $5,199
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 166 kg / 366 lbs |
Royal Enfield Bullet
★★★
Price: $5,290
Engine | SOHC, Single, Air-cooled |
Displacement | 346cc / 21.1ci |
Power | 19.36 HP @ 5,250rpm |
Torque | 20.7 lb-ft @ 4,000rpm |
Seat height | 800mm |
Wet weight | 186 kg / 410 lbs |
Yamaha YZF-R3
★★★
Price: $5,299
Engine | DOHC inline-two cylinder |
Displacement | 321cc / 19.6ci |
Power | 41.4 HP @ 10,750rpm |
Torque | 21.8 lb-ft @ 9,000rpm |
Seat height | 780mm |
Wet weight | 170 kg / 375 lbs |
RS 50
★★
Price: $5,400
Engine | 2-stroke, single |
Displacement | 50cc / 3.05ci |
Power | N/A |
Torque | N/A |
Seat height | 820mm |
Wet weight | 132 kg / 291 lbs |
ⓘ RS 50
KTM 390 Duke
★★★★
Price: $5,499
Engine | DOHC, Single, Liquid-cooled |
Displacement | 373cc / 22.8ci |
Power | 43.0 HP @ 9,000rpm |
Torque | 27.3 lb-ft @ 7,000rpm |
Seat height | 830mm |
Wet weight | 153 kg / 338 lbs |
KTM RC 390
★★★★
Price: $5,549
Engine | DOHC, Single, Liquid-cooled |
Displacement | 373cc / 22.8ci |
Power | 43.0 HP @ 9,000rpm |
Torque | 27.3 lb-ft @ 7,000rpm |
Seat height | 810mm |
Wet weight | 165 kg / 365 lbs |
Royal Enfield Classic
★★★★★
Price: $5,599
Engine | SOHC, Single, Air-cooled |
Displacement | 346cc / 21.1ci |
Power | 20.07 HP @ 5,250rpm |
Torque | 20.7 lb-ft @ 4,000rpm |
Seat height | 800mm |
Wet weight | 192 kg / 423 lbs |
YZF-R3 Monster Energy Yamaha MotoGP Edition
★★★
Price: $5,599
Engine | DOHC inline-two cylinder |
Displacement | 321cc / 19.6ci |
Power | 41.4 HP @ 10,750rpm |
Torque | 21.8 lb-ft @ 9,000rpm |
Seat height | 780mm |
Wet weight | 170 kg / 375 lbs |
BMW G 310 GS
★★★
Price: $5,795
Engine | DOHC, single |
Displacement | 313cc / 52.05ci |
Power | 34 HP @ 9,500rpm |
Torque | 21.0 lb-ft @ 7,500rpm |
Seat height | 836mm |
Wet weight | 170 kg / 374 lbs |
Royal Enfield Interceptor
★★★★
Price: $5,799
Engine | SOHC, Parallel-twin, Air-cooled |
Displacement | 648cc / 39.5ci |
Power | 47.65 HP @ 7,150rpm |
Torque | 38.4 lb-ft @ 5,250rpm |
Seat height | 804mm |
Wet weight | 212 kg / 467 lbs |
Tuono 125
★★★
Price: $5,800
Engine | DOHC, single |
Displacement | 124cc / 7.58ci |
Power | 15.0 HP @ 10,500rpm |
Torque | 7.67 lb-ft @ 8,000rpm |
Seat height | 810mm |
Wet weight | 144 kg / 317 lbs |
Kawasaki Versys -X300
★★★
Price: $5,899
Engine | DOHC inline-two cylinder |
Displacement | 296cc / 18.06ci |
Power | 40.0 HP @ 11,500rpm |
Torque | 18.9 lb-ft @ 10,000rpm |
Seat height | 815mm |
Wet weight | 175 kg / 386 lbs |
RS 125
★★★
Price: $5,900
Engine | DOHC, single |
Displacement | 124cc / 7.58ci |
Power | 15.0 HP @ 10,500rpm |
Torque | 7.67 lb-ft @ 8,000rpm |
Seat height | 820mm |
Wet weight | 144 kg / 317 lbs |
ⓘ RS 125
Benelli TNT 600
★★★★
Price: $5,999
Engine | DOHC, inline-four |
Displacement | 599.6cc / 36.59ci |
Power | 67.1 HP @ 11,000rpm |
Torque | 35.4 lb-ft @ 9,000rpm |
Seat height | 800mm |
Wet weight | 220 kg / 485 lbs |
Benelli TRK 502
★★★
Price: $5,999
Engine | DOHC, inline-twin |
Displacement | 499.6cc / 30.49ci |
Power | 46.9 HP @ 8,500rpm |
Torque | 33.2 lb-ft @ 5,000rpm |
Seat height | 800mm |
Wet weight | 234 kg / 516 lbs |
Royal Enfield Continental GT
★★★★★
Price: $5,999
Engine | SOHC, Parallel-twin, Air-cooled |
Displacement | 648cc / 39.5ci |
Power | 47.65 HP @ 7,150rpm |
Torque | 38.4 lb-ft @ 5,250rpm |
Seat height | 793mm |
Wet weight | 208 kg / 459 lbs |
RS 125 GP Replica
★★★
Price: $6,000
Engine | DOHC, single |
Displacement | 124cc / 7.58ci |
Power | 15.0 HP @ 10,500rpm |
Torque | 7.67 lb-ft @ 8,000rpm |
Seat height | 820mm |
Wet weight | 144 kg / 317 lbs |
Benelli Leoncino
★★★★
Price: $6,199
Engine | DOHC, inline-twin |
Displacement | 499.6cc / 30.49ci |
Power | 46.9 HP @ 8,500rpm |
Torque | 33.2 lb-ft @ 5,000rpm |
Seat height | 785mm |
Wet weight | 207 kg / 456 lbs |
Honda Rebel 500
★★★★★
Price: $6,199
Engine | DOHC, Inline-twin cylinder |
Displacement | 471cc / 28.7ci |
Power | 40.8 HP @ 7,900rpm |
Torque | 29.9 lb-ft @ 6,300rpm |
Seat height | 690mm |
Wet weight | 185 kg / 408 lbs |
Honda CB500F
★★★★
Price: $6,199
Engine | DOHC, Inline-twin |
Displacement | 471cc / 28.7ci |
Power | 46.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 785mm |
Wet weight | 191 kg / 420lbs |
KTM 390 Adventure
★★★
Price: $6,199
Engine | DOHC, Single, Liquid-cooled |
Displacement | 373cc / 22.8ci |
Power | 43.0 HP @ 9,000rpm |
Torque | 27.3 lb-ft @ 7,000rpm |
Seat height | 855mm |
Wet weight | 176 kg / 387 lbs |
Benelli TRK 502 X
★★★
Price: $6,399
Engine | DOHC, inline-twin |
Displacement | 500cc / 30.51ci |
Power | 46.9 HP @ 8,500rpm |
Torque | 33.9 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 234 kg / 516 lbs |
Royal Enfield Himalayan
★★★
Price: $6,490
Engine | SOHC, Single, Air-cooled |
Displacement | 411cc / 25.1ci |
Power | 23.98 HP @ 6,500rpm |
Torque | 23.6 lb-ft @ 4,000rpm |
Seat height | 800mm |
Wet weight | 199 kg / 439 lbs |
Honda CB500X
★★★
Price: $6,699
Engine | SOHC, Inline-twin |
Displacement | 471cc / 28.7ci |
Power | 46.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 835mm |
Wet weight | 197 kg / 434 lbs |
Honda CBR500R
★★★★
Price: $6,699
Engine | DOHC, Inline-twin |
Displacement | 471cc / 28.7ci |
Power | 49.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 810mm |
Wet weight | 192 kg / 423 lbs |
Suzuki SV-650
★★★
Price: $7,099
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 785mm |
Wet weight | 196 kg / 432 lbs |
Kawasaki Vulcan S
★★★★
Price: $7,199
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 55.2 HP @ 7,500rpm |
Torque | 46.3 lb-ft @ 6,600rpm |
Seat height | 705mm |
Wet weight | 226 kg / 498 lbs |
Kawasaki Z650
★★★★
Price: $7,249
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 67.0 HP @ 8,000rpm |
Torque | 47.0 lb-ft @ 6,700rpm |
Seat height | 790mm |
Wet weight | 187 kg / 412 lbs |
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.