There are a total of 54 motorcycles between $7,500 and $10,000 (USD). These are regarded as fairly average budget motorcycles.
Overview
In this post, we look at motorcycles that are priced between $7,500 and $10,000. All these motorcycles are produced by thirteen manufacturers: Aprilia, BMW, Ducati, Harley-Davidson, Honda, Husqvarna, Indian, Kawasaki, Moto Guzzi, Scrambler Ducati, Suzuki, Triumph and Yamaha. This post is given in a list format, along with the price of each motorcycle. After the list, there are spec-cards that provide additional specifications on each model.
If you want to find a motorcycle in a different way (horsepower, weight, seat height, etc.), you should check out the buyer’s guides category page. If you just want to browse all the motorcycles by brand name, you should check out the motorcycle catalogues.
List of motorcycles with their price
Model | Price |
---|---|
Harley-Davidson Street 750 | $7,599 |
Kawasaki Ninja 650 | $7,599 |
Kawasaki Ninja 650 KRT Edition | $7,599 |
Honda Shadow Aero | $7,699 |
Honda CTX700N | $7,699 |
Yamaha MT-07 | $7,699 |
Honda Shadow Phantom | $7,899 |
Scrambler Ducati Sixty2 | $7,995 |
Triumph Trident 660 | $7,995 |
Yamaha Bolt | $7,999 |
Honda NC750X | $8,099 |
Kawasaki Vulcan S Cafe | $8,199 |
Kawasaki Vulcan 900 Classic | $8,199 |
Honda CB650F | $8,249 |
Suzuki Boulevard C50 | $8,299 |
Honda CTX700 DCT | $8,399 |
Kawasaki Versys 650 | $8,399 |
Suzuki SV-650X | $8,399 |
Moto Guzzi V7 III | $8,490 |
Suzuki GSX-S750 | $8,499 |
Suzuki GSX-S750Z | $8,499 |
Yamaha Bolt R-Spec | $8,499 |
Yamaha XSR700 | $8,499 |
Harley-Davidson Street Rod | $8,699 |
Kawasaki Vulcan 900 Custom | $8,699 |
Honda CBR650F | $8,749 |
Scrambler Ducati Icon Dark | $8,795 |
Suzuki V-Strom 650 | $8,799 |
BMW F 900 R | $8,995 |
Harley-Davidson Iron 883 | $8,999 |
Indian Scout Bobber Sixty | $8,999 |
Indian Scout Sixty | $8,999 |
Kawasaki Z900 | $8,999 |
Honda CB650R | $9,199 |
Kawasaki W800 | $9,199 |
Kawasaki Vulcan 900 Classic LT | $9,199 |
Ducati Monster 797 | $9,295 |
Honda Rebel 1100 | $9,299 |
Kawasaki Versys 650 LT | $9,299 |
Suzuki V-Strom 650XT | $9,299 |
Triumph Street Twin | $9,300 |
Aprilia Shiver 900 | $9,399 |
Yamaha MT-09 | $9,399 |
Husqvarna Vitpilen 701 | $9,499 |
Husqvarna Svartpilen 701 | $9,499 |
Yamaha XSR900 | $9,499 |
Scrambler Ducati Icon | $9,595 |
Suzuki Boulevard C50T | $9,599 |
Honda CBR650R | $9,699 |
Kawasaki W800 Cafe | $9,799 |
Moto Guzzi V9 | $9,990 |
BMW R nineT Pure | $9,995 |
Harley-Davidson Iron 1200 | $9,999 |
Yamaha Ténéré 700 | $9,999 |
Spec-cards
Harley-Davidson Street 750
★★★
Price: $7,599
Engine | RevolutionX V-Twin |
Displacement | 754cc / 46ci |
Power | 53.0 HP @ 8,000rpm |
Torque | 43.5 lb-ft @ 4,000rpm |
Seat height | 720mm |
Wet weight | 233 kg / 514 lbs |
Kawasaki Ninja 650
★★★★
Price: $7,599
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 67.0 HP @ 8,000rpm |
Torque | 47.0 lb-ft @ 6,700rpm |
Seat height | 790mm |
Wet weight | 192 kg / 423 lbs |
Kawasaki Ninja 650 KRT Edition
★★★★★
Price: $7,599
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 67.0 HP @ 8,000rpm |
Torque | 47.0 lb-ft @ 6,700rpm |
Seat height | 790mm |
Wet weight | 192 kg / 423 lbs |
Honda Shadow Aero
★★★
Price: $7,699
Engine | SOHC, 52° V-twin |
Displacement | 745cc / 45.5ci |
Power | 44.9 HP @ 5,500rpm |
Torque | 47.9 lb-ft @ 3,500rpm |
Seat height | 660mm |
Wet weight | 254 kg / 560 lbs |
Honda CTX700N
★★★★
Price: $7,699
Engine | SOHC, Inline-twin |
Displacement | 670cc / 40.9ci |
Power | 51.10 HP @ 6,250rpm |
Torque | 46.0 lb-ft @ 4,750rpm |
Seat height | 720mm |
Wet weight | 219 kg / 483 lbs |
Yamaha MT-07
★★★★★
Price: $7,699
Engine | DOHC inline-two cylinder |
Displacement | 689cc / 42.1ci |
Power | 74.8 HP @ 8,750rpm |
Torque | 50.0 lb-ft @ 6,500rpm |
Seat height | 805mm |
Wet weight | 184 kg / 406 lbs |
Honda Shadow Phantom
★★★★
Price: $7,899
Engine | SOHC, 52° V-twin |
Displacement | 745cc / 45.5ci |
Power | 44.9 HP @ 5,500rpm |
Torque | 47.9 lb-ft @ 3,500rpm |
Seat height | 655mm |
Wet weight | 249 kg / 549 lbs |
Scrambler Ducati Sixty2
★★★
Price: $7,995
Engine | Desmodromic distribution, L-Twin |
Displacement | 399cc / 24.4ci |
Power | 40.0 HP @ 8,750rpm |
Torque | 25.1 lb-ft @ 8,000rpm |
Seat height | 790mm |
Wet weight | 183 kg / 403 lbs |
Triumph Trident 660
★★★★★
Price: $7,995
Engine | DOHC, inline three-cylinder |
Displacement | 660cc / 40.28ci |
Power | 80.46 HP @ 10,250rpm |
Torque | 47.0 lb-ft @ 6,250rpm |
Seat height | 805mm |
Wet weight | 189 kg / 417 lbs |
Yamaha Bolt
★★★★
Price: $7,999
Engine | SOHC 60° V-Twin, air-cooled |
Displacement | 942cc / 57.5ci |
Power | 51.0 HP @ 5,400rpm |
Torque | 59.3 lb-ft @ 3,000rpm |
Seat height | 690mm |
Wet weight | 246 kg / 542 lbs |
Honda NC750X
★★★★
Price: $8,099
Engine | SOHC, Inline-twin |
Displacement | 745cc / 45.5ci |
Power | 54.0 HP @ 6,250rpm |
Torque | 50.0 lb-ft @ 4,750rpm |
Seat height | 830mm |
Wet weight | 217 kg / 479 lbs |
Kawasaki Vulcan S Cafe
★★★★
Price: $8,199
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 55.2 HP @ 7,500rpm |
Torque | 46.3 lb-ft @ 6,600rpm |
Seat height | 705mm |
Wet weight | 228 kg / 503 lbs |
Kawasaki Vulcan 900 Classic
★★★★
Price: $8,199
Engine | SOHC V-Twin 55° liquid-cooled |
Displacement | 903cc / 55.10ci |
Power | 50.0 HP @ 5,700rpm |
Torque | 58.2 lb-ft @ 3,500rpm |
Seat height | 680mm |
Wet weight | 281 kg / 620 lbs |
Honda CB650F
★★★★
Price: $8,249
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 206 kg / 454 lbs |
Suzuki Boulevard C50
★★★★
Price: $8,299
Engine | SOHC 45˚ V-Twin, Liquid-cooled |
Displacement | 805cc / 49.12ci |
Power | 53.0 HP @ 6,000rpm |
Torque | 50.9 lb-ft @ 3,200rpm |
Seat height | 700mm |
Wet weight | 277 kg / 611 lbs |
Honda CTX700 DCT
★★★
Price: $8,399
Engine | SOHC, Inline-twin |
Displacement | 670cc / 40.9ci |
Power | 51.10 HP @ 6,250rpm |
Torque | 46.0 lb-ft @ 4,750rpm |
Seat height | 719mm |
Wet weight | 227 kg / 500 lbs |
Kawasaki Versys 650
★★★
Price: $8,399
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 59.4 HP @ 8,400rpm |
Torque | 47.0 lb-ft @ 7,000rpm |
Seat height | 840mm |
Wet weight | 216 kg / 476 lbs |
Suzuki SV-650X
★★★
Price: $8,399
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 790mm |
Wet weight | 198 kg / 437 lbs |
Moto Guzzi V7 III
★★★★
Price: $8,490
Engine | SOHC, 90° transverse V-Twin |
Displacement | 744cc / 45.4ci |
Power | 52.0 HP @ 6,200rpm |
Torque | 44.3 lb-ft @ 4,900rpm |
Seat height | 770mm |
Wet weight | 209 kg / 461 lbs |
Suzuki GSX-S750
★★★★★
Price: $8,499
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 112.7 HP @ 10,500rpm |
Torque | 59.70 lb-ft @ 9,000rpm |
Seat height | 820mm |
Wet weight | 211 kg / 465 lbs |
Suzuki GSX-S750Z
★★★★★
Price: $8,499
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 112.7 HP @ 10,500rpm |
Torque | 59.70 lb-ft @ 9,000rpm |
Seat height | 820mm |
Wet weight | 213 kg / 470 lbs |
Yamaha Bolt R-Spec
★★★
Price: $8,499
Engine | SOHC 60° V-Twin, air-cooled |
Displacement | 942cc / 57.5ci |
Power | 51.0 HP @ 5,400rpm |
Torque | 59.3 lb-ft @ 3,000rpm |
Seat height | 690mm |
Wet weight | 246 kg / 542 lbs |
Yamaha XSR700
★★★★
Price: $8,499
Engine | DOHC inline-two cylinder |
Displacement | 689cc / 42.1ci |
Power | 73.8 HP @ 9,000rpm |
Torque | 50.2 lb-ft @ 6,500rpm |
Seat height | 835mm |
Wet weight | 186 kg / 410 lbs |
Harley-Davidson Street Rod
★★★
Price: $8,699
Engine | RevolutionX V-Twin |
Displacement | 754cc / 46ci |
Power | 68.4 HP @ 8,750rpm |
Torque | 47.0 lb-ft @ 4,000rpm |
Seat height | 765mm |
Wet weight | 238 kg / 525 lbs |
Kawasaki Vulcan 900 Custom
★★★★★
Price: $8,699
Engine | SOHC V-Twin 55° liquid-cooled |
Displacement | 903cc / 55.10ci |
Power | 50.0 HP @ 5,700rpm |
Torque | 58.2 lb-ft @ 3,500rpm |
Seat height | 685mm |
Wet weight | 277 kg / 611 lbs |
Honda CBR650F
★★★★★
Price: $8,749
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 209 kg / 461 lbs |
Scrambler Ducati Icon Dark
★★★★
Price: $8,795
Engine | Desmodromic distribution, L-Twin |
Displacement | 803cc / 49.0ci |
Power | 73.0 HP @ 8,250rpm |
Torque | 49.0 lb-ft @ 5,750rpm |
Seat height | 798mm |
Wet weight | 189 kg / 417 lbs |
Suzuki V-Strom 650
★★★
Price: $8,799
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 835mm |
Wet weight | 213 kg / 470 lbs |
BMW F 900 R
★★★★
Price: $8,995
Engine | DOHC, inline-two |
Displacement | 895cc / 54.62ci |
Power | 99 HP @ 8,500rpm |
Torque | 67.0 lb-ft @ 6,500rpm |
Seat height | 813mm |
Wet weight | 211 kg / 465 lbs |
Harley-Davidson Iron 883
★★★★
Price: $8,999
Engine | Evolution 45° V-Twin |
Displacement | 883cc / 53.9ci |
Power | 52.0 HP @ 6,000rpm |
Torque | 53.8 lb-ft @ 3,750rpm |
Seat height | 760mm |
Wet weight | 256 kg / 564 lbs |
Indian Scout Bobber Sixty
★★★★★
Price: $8,999
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1000cc / 61ci |
Power | 78.0 HP @ 7,200rpm |
Torque | 65.0 lb-ft @ 5,800rpm |
Seat height | 649mm |
Wet weight | 249 kg / 549 lbs |
Indian Scout Sixty
★★★★★
Price: $8,999
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1000cc / 61ci |
Power | 78.0 HP @ 7,200rpm |
Torque | 65.0 lb-ft @ 5,800rpm |
Seat height | 650mm |
Wet weight | 247 kg / 544 lbs |
Kawasaki Z900
★★★★
Price: $8,999
Engine | DOHC inline-four cylinder |
Displacement | 948cc / 57.85ci |
Power | 114.0 HP @ 9,700rpm |
Torque | 73.1 lb-ft @ 7,700rpm |
Seat height | 800mm |
Wet weight | 212 kg / 468 lbs |
Honda CB650R
★★★★
Price: $9,199
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 202 kg / 445 lbs |
Kawasaki W800
★★★
Price: $9,199
Engine | SOHC inline-two cylinder |
Displacement | 773cc / 47.17ci |
Power | 47.0 HP @ 6,500rpm |
Torque | 44.0 lb-ft @ 2,500rpm |
Seat height | 790mm |
Wet weight | 225 kg / 496 lbs |
Kawasaki Vulcan 900 Classic LT
★★★★
Price: $9,199
Engine | SOHC V-Twin 55° liquid-cooled |
Displacement | 903cc / 55.10ci |
Power | 50.0 HP @ 5,700rpm |
Torque | 58.2 lb-ft @ 3,500rpm |
Seat height | 680mm |
Wet weight | 298 kg / 657 lbs |
Ducati Monster 797
★★★★
Price: $9,295
Engine | Desmodue twin, L-Twin |
Displacement | 803cc / 49.00ci |
Power | 73.0 HP @ 8,250rpm |
Torque | 49.0 lb-ft @ 5,750rpm |
Seat height | 805mm |
Wet weight | 193kg / 425 lbs |
Honda Rebel 1100
★★★★★
Price: $9,299
Engine | DOHC, Inline-twin |
Displacement | 1084cc / 66.2ci |
Power | 87.0 HP@ 7,000rpm |
Torque | 72.0 lb-ft @ 4,750rpm |
Seat height | 700mm |
Wet weight | 221 kg / 487 lbs |
Kawasaki Versys 650 LT
★★★★
Price: $9,299
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 59.4 HP @ 8,400rpm |
Torque | 47.0 lb-ft @ 7,000rpm |
Seat height | 840mm |
Wet weight | 225 kg / 496 lbs |
Suzuki V-Strom 650XT
★★★★
Price: $9,299
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 835mm |
Wet weight | 216 kg / 476 lbs |
Triumph Street Twin
★★★★
Price: $9,300
Engine | SOHC, Parallel-twin, Liquid-cooled |
Displacement | 900cc / 54.92ci |
Power | 65.0 HP @ 7,500rpm |
Torque | 59.6 lb-ft @ 3,800rpm |
Seat height | 760mm |
Wet weight | 218 kg / 481 lbs |
Shiver 900
★★★★
Price: $9,399
Engine | DOHC, 90° V-Twin |
Displacement | 896cc / 54.68ci |
Power | 95.0 HP @ 8,750rpm |
Torque | 66.4 lb-ft @ 6,500rpm |
Seat height | 810mm |
Wet weight | 218 kg / 481 lbs |
Yamaha MT-09
★★★★★
Price: $9,399
Engine | DOHC inline-three cylinder |
Displacement | 889cc / 54.3ci |
Power | 117.3 HP @ 10,000rpm |
Torque | 68.6 lb-ft @ 7,000rpm |
Seat height | 825mm |
Wet weight | 189 kg / 417 lbs |
Husqvarna Vitpilen 701
★★★★
Price: $9,499
Engine | DOHC, Single, Liquid-cooled |
Displacement | 693cc / 42.3ci |
Power | 73.8 HP@ 8,500rpm |
Torque | 53.1 lb-ft @ 6,750rpm |
Seat height | 830mm |
Wet weight | 167 kg / 368 lbs |
Husqvarna Svartpilen 701
★★★★
Price: $9,499
Engine | DOHC, Single, Liquid-cooled |
Displacement | 693cc / 42.3ci |
Power | 73.8 HP@ 8,500rpm |
Torque | 53.1 lb-ft @ 6,750rpm |
Seat height | 835mm |
Wet weight | 170 kg / 375 lbs |
Yamaha XSR900
★★★★★
Price: $9,499
Engine | DOHC inline-three cylinder |
Displacement | 847cc / 51.7ci |
Power | 113.0 HP @ 10,000rpm |
Torque | 64.5 lb-ft @ 8,500rpm |
Seat height | 830mm |
Wet weight | 195 kg / 430 lbs |
Scrambler Ducati Icon
★★★★
Price: $9,595
Engine | Desmodromic distribution, L-Twin |
Displacement | 803cc / 49.0ci |
Power | 73.0 HP @ 8,250rpm |
Torque | 49.0 lb-ft @ 5,750rpm |
Seat height | 798mm |
Wet weight | 189 kg / 417 lbs |
Suzuki Boulevard C50T
★★★★
Price: $9,599
Engine | SOHC 45˚ V-Twin, Liquid-cooled |
Displacement | 805cc / 49.12ci |
Power | 53.0 HP @ 6,000rpm |
Torque | 50.9 lb-ft @ 3,200rpm |
Seat height | 700mm |
Wet weight | 292 kg / 644 lbs |
Honda CBR650R
★★★★★
Price: $9,699
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 207 kg / 456 lbs |
Kawasaki W800 Cafe
★★★
Price: $9,799
Engine | SOHC inline-two cylinder |
Displacement | 773cc / 47.17ci |
Power | 47.0 HP @ 6,500rpm |
Torque | 44.0 lb-ft @ 2,500rpm |
Seat height | 790mm |
Wet weight | 222 kg / 490 lbs |
Moto Guzzi V9
★★★
Price: $9,990
Engine | SOHC, 90° transverse V-Twin |
Displacement | 853cc / 52.1ci |
Power | 55.0 HP @ 6,250rpm |
Torque | 45.7 lb-ft @ 3,000rpm |
Seat height | 800mm |
Wet weight | 210 kg / 463 lbs |
BMW R nineT Pure
★★★★
Price: $9,995
Engine | Two-cylinder, Boxer |
Displacement | 1170cc / 71.40ci |
Power | 110 HP @ 7,750rpm |
Torque | 86.0 lb-ft @ 6,000rpm |
Seat height | 805mm |
Wet weight | 219 kg / 483 lbs |
Harley-Davidson Iron 1200
★★★★
Price: $9,999
Engine | Evolution 45° V-Twin |
Displacement | 1202cc / 73.4ci |
Power | 58.0 HP @ 5,450rpm |
Torque | 73.0 lb-ft @ 3,500rpm |
Seat height | 735mm |
Wet weight | 256 kg / 564 lbs |
Yamaha Ténéré 700
★★★
Price: $9,999
Engine | DOHC inline-two cylinder |
Displacement | 689cc / 42.1ci |
Power | 72.0 HP @ 9,000rpm |
Torque | 50.0 lb-ft @ 6,500rpm |
Seat height | 875mm |
Wet weight | 205 kg / 452 lbs |
Final words
I always try to keep my articles interesting and informative. And I’m always thankful when they are shared on social media platforms or Pinterest.