- Founded: 1901
- Country of origin: 🇺🇸 USA
- Website: indianmotorcycle.com
Model | Price |
---|---|
Scout Bobber Sixty | $8,999 |
Scout Bobber Twenty | $11,999 |
Scout Bobber | $10,999 |
Scout | $11,499 |
Scout Sixty | $8,999 |
FTR Rally | $13,499 |
FTR 1200 S | $14,499 |
FTR 1200 | $11,999 |
Vintage | $19,999 |
Vintage Dark Horse | $19,499 |
Challenger | $22,999 |
Challenger Limited | $27,999 |
Challenger Dark Horse | $27,999 |
Chieftain | $21,999 |
Chieftain Limited | $27,999 |
Chieftain Elite | $34,999 |
Chieftain Dark Horse | $27,999 |
Springfield | $21,999 |
Springfield Dark Horse | $22,499 |
Roadmaster | $29,999 |
Roadmaster Limited | $30,749 |
Roadmaster Elite | $38,999 |
Roadmaster Dark Horse | $29,999 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Indian Scout Bobber Sixty
★★★★★
Price: $8,999
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1000cc / 61ci |
Power | 78.0 HP @ 7,200rpm |
Torque | 65.0 lb-ft @ 5,800rpm |
Seat height | 649mm |
Wet weight | 249 kg / 549 lbs |
Indian Scout Bobber Twenty
★★★★
Price: $11,999
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1133cc / 69ci |
Power | 100.0 HP @ 8,100rpm |
Torque | 72.0 lb-ft @ 6,000rpm |
Seat height | 695mm |
Wet weight | 259 kg / 571 lbs |
Indian Scout Bobber
★★★★★
Price: $10,999
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1133cc / 69ci |
Power | 100.0 HP @ 8,100rpm |
Torque | 72.0 lb-ft @ 6,000rpm |
Seat height | 649mm |
Wet weight | 251 kg / 555 lbs |
Indian Scout
★★★★
Price: $11,499
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1133cc / 69ci |
Power | 100.0 HP @ 8,100rpm |
Torque | 72.0 lb-ft @ 6,000rpm |
Seat height | 649mm |
Wet weight | 254 kg / 561 lbs |
Indian Scout Sixty
★★★★★
Price: $8,999
Engine | Liquid Cooled V-Twin 60° |
Displacement | 1000cc / 61ci |
Power | 78.0 HP @ 7,200rpm |
Torque | 65.0 lb-ft @ 5,800rpm |
Seat height | 650mm |
Wet weight | 247 kg / 544 lbs |
Indian FTR Rally
★★★★
Price: $13,499
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 239 kg / 527 lbs |
Indian FTR 1200 S
★★★★
Price: $14,499
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 235 kg / 518 lbs |
Indian FTR 1200
★★★★
Price: $11,999
Engine | DOHC, Liquid Cooled V-Twin |
Displacement | 1203cc / 73ci |
Power | 123.0 HP @ 8,250rpm |
Torque | 87.0 lb-ft @ 6,000rpm |
Seat height | 840mm |
Wet weight | 230 kg / 508 lbs |
Indian Vintage
★★★★
Price: $19,999
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 379 kg / 836 lbs |
Indian Vintage Dark Horse
★★★★★
Price: $19,499
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 357 kg / 786 lbs |
Indian Challenger
★★★★★
Price: $22,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 377 kg / 831 lbs |
Indian Challenger Limited
★★★★★
Price: $27,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 381 kg / 840 lbs |
Indian Challenger Dark Horse
★★★★★
Price: $27,999
Engine | PowerPlus Liquid-cooled V-Twin |
Displacement | 1768cc / 108ci |
Power | 122.0 HP @ 5,600rpm |
Torque | 128.0 lb-ft @ 3,800rpm |
Seat height | 672mm |
Wet weight | 377 kg / 831 lbs |
Indian Chieftain
★★★★★
Price: $21,999
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 650mm |
Wet weight | 372 kg / 821 lbs |
Indian Chieftain Limited
★★★★★
Price: $27,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 116ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 650mm |
Wet weight | 373 kg / 823 lbs |
Indian Chieftain Elite
★★★★★
Price: $34,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 116ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 650mm |
Wet weight | 379 kg / 836 lbs |
Indian Chieftain Dark Horse
★★★★★
Price: $27,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 116ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 650mm |
Wet weight | 373 kg / 823 lbs |
Indian Springfield
★★★★
Price: $21,999
Engine | Thunderstroke 111 V-Twin |
Displacement | 1811cc / 111ci |
Power | 92.0 HP @ 4,400rpm |
Torque | 119.0 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 376 kg / 829 lbs |
Indian Springfield Dark Horse
★★★★
Price: $22,499
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 660mm |
Wet weight | 358 kg / 790 lbs |
Indian Roadmaster
★★★★★
Price: $29,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 412 kg / 909 lbs |
Indian Roadmaster Limited
★★★★★
Price: $30,749
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 403 kg / 890 lbs |
Indian Roadmaster Elite
★★★★★
Price: $38,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 93.0 HP |
Torque | 126.0 lb-ft @ 3,100rpm |
Seat height | 673mm |
Wet weight | 431 kg / 951 lbs |
Indian Roadmaster Dark Horse
★★★★★
Price: $29,999
Engine | Thunderstroke 116 V-Twin |
Displacement | 1890cc / 111ci |
Power | 92.0 HP @ 5,100rpm |
Torque | 126.0 lb-ft @ 2,900rpm |
Seat height | 673mm |
Wet weight | 403 kg / 890 lbs |
My ratings are not based on some complex formula. It just resembles how much I like the bike and whether or not I'm willing to buy it for myself.
Index for reference: Would I buy it?
Gold stars just mean that it's the 'top-of-the-line' model.
Legal information
All reviews and opinions on this site are that of Two Motion™. This website is compensated for referring traffic to other sites but does not represent any company or network other than twomotion.net