- Founded: 1945
- Country of origin: 🇮🇹 Italy
- Website: aprilia.com
Model | Price |
---|---|
Tuono V4 1100 RR | $15,499 |
Tuono V4 1100 Factory | $18,999 |
RSV4 RR | $17,499 |
RSV4 1100 Factory | $24,499 |
RS 660 | $11,300 |
Tuono 660 | $11,300 |
Shiver 900 | $9,399 |
Dorsoduro 900 | $10,299 |
RS 125 GP Replica | $6,000 |
RS 125 | $5,900 |
Tuono 125 | $5,800 |
RS 50 | $5,400 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Tuono V4 1100 RR
★★★★
Price: $15,499
Engine | DOCH, 65° V4 |
Displacement | 1077cc / 65.72ci |
Power | 175 HP @ 11,000rpm |
Torque | 89.3 lb-ft @ 9,000rpm |
Seat height | 825mm |
Wet weight | 209kg / 461 lbs |
Tuono V4 1100 Factory
★★★★
Price: $18,999
Engine | DOCH, 65° V4 |
Displacement | 1077cc / 65.72ci |
Power | 175 HP @ 11,000rpm |
Torque | 89.3 lb-ft @ 9,000rpm |
Seat height | 825mm |
Wet weight | 209kg / 461 lbs |
RSV4 RR
★★★★★
Price: $17,499
Engine | DOCH, 65° V4 |
Displacement | 999.6cc / 61.0ci |
Power | 201 HP @ 13,000rpm |
Torque | 84.8 lb-ft @ 10,500rpm |
Seat height | 850mm |
Wet weight | 204kg / 450 lbs |
RSV4 1100 Factory
★★★★★
Price: $24,499
Engine | DOCH, 65° V4 |
Displacement | 1078cc / 65.78ci |
Power | 217 HP @ 13,200rpm |
Torque | 90.0 lb-ft @ 11,000rpm |
Seat height | 851mm |
Wet weight | 199kg / 439 lbs |
RS 660
★★★★
Price: $11,300
Engine | DOCH, Inline-Twin |
Displacement | 659cc / 40.21ci |
Power | 100 HP @ 10,500rpm |
Torque | 49.4 lb-ft @ 8,500rpm |
Seat height | 815mm |
Wet weight | 183 kg / 403 lbs |
ⓘ RS 660
Tuono 660
★★★★
Price: $11,300
Engine | DOCH, Inline-Twin |
Displacement | 659cc / 40.21ci |
Power | 95.0 HP @ 10,500rpm |
Torque | 49.0 lb-ft @ 8,500rpm |
Seat height | N/A |
Wet weight | 183 kg / 403 lbs |
Shiver 900
★★★★
Price: $9,399
Engine | DOHC, 90° V-Twin |
Displacement | 896cc / 54.68ci |
Power | 95.0 HP @ 8,750rpm |
Torque | 66.4 lb-ft @ 6,500rpm |
Seat height | 810mm |
Wet weight | 218 kg / 481 lbs |
Dorsoduro 900
★★★★
Price: $10,299
Engine | DOHC, 90° V-Twin |
Displacement | 896cc / 54.68ci |
Power | 95.0 HP @ 8,750rpm |
Torque | 66.4 lb-ft @ 6,500rpm |
Seat height | 870mm |
Wet weight | 212 kg / 467 lbs |
RS 125 GP Replica
★★★
Price: $6,000
Engine | DOHC, single |
Displacement | 124cc / 7.58ci |
Power | 15.0 HP @ 10,500rpm |
Torque | 7.67 lb-ft @ 8,000rpm |
Seat height | 820mm |
Wet weight | 144 kg / 317 lbs |
RS 125
★★★
Price: $5,900
Engine | DOHC, single |
Displacement | 124cc / 7.58ci |
Power | 15.0 HP @ 10,500rpm |
Torque | 7.67 lb-ft @ 8,000rpm |
Seat height | 820mm |
Wet weight | 144 kg / 317 lbs |
ⓘ RS 125
Tuono 125
★★★
Price: $5,800
Engine | DOHC, single |
Displacement | 124cc / 7.58ci |
Power | 15.0 HP @ 10,500rpm |
Torque | 7.67 lb-ft @ 8,000rpm |
Seat height | 810mm |
Wet weight | 144 kg / 317 lbs |
RS 50
★★
Price: $5,400
Engine | 2-stroke, single |
Displacement | 50cc / 3.05ci |
Power | N/A |
Torque | N/A |
Seat height | 820mm |
Wet weight | 132 kg / 291 lbs |
ⓘ RS 50
My ratings are not based on some complex formula. It just resembles how much I like the bike and whether or not I'm willing to buy it for myself.
Index for reference: Would I buy it?
Gold stars just mean that it's the 'top-of-the-line' model.
Legal information
All reviews and opinions on this site are that of Two Motion™. This website is compensated for referring traffic to other sites but does not represent any company or network other than twomotion.net