- Founded: 1903
- Country of origin: 🇺🇸 USA
- Website: harley-davidson.com
Model (electric) | Price |
---|---|
LiveWire | $29,799 |
Model (gas) | Price |
---|---|
Street 750 | $7,599 |
Street Rod | $8,699 |
Iron 883 | $8,999 |
Forty-Eight | $11,299 |
Roadster | $11,499 |
Iron 1200 | $9,999 |
Softail Standard | $13,599 |
Street Bob | $14,599 |
Low Rider | $14,899 |
Softail Slim | $15,999 |
Low Rider S | $17,999 |
Deluxe | $18,399 |
FXDR 114 | $18,999 |
Sport Glide | $18,599 |
Breakout | $20,499 |
Fat Boy 114 | $20,599 |
Fat Bob 114 | $18,799 |
Heritage Classic 107 | $18,999 |
Heritage Classic 114 | $21,599 |
Electra Glide Standard | $18,999 |
Street Glide | $21,999 |
Road Glide | $21,699 |
Road King | $19,499 |
Street Glide Special | $27,699 |
Road Glide Special | $27,299 |
Road King Special | $22,999 |
Ultra Limited | $28,699 |
Road Glide Limited | $28,299 |
CVO Street Glide | $40,539 |
CVO Road Glide | $40,999 |
CVO Limited | $40,039 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Harley-Davidson LiveWire
★★★★★
Price: $29,799
Motor | 78 kW Mid-frame |
Battery | 15.5 kWh |
Internal charger | 1.9 kW |
Power | 105 HP |
Torque | 86 lb-ft |
Seat height | 780mm |
Weight | 249 kg / 549 lbs |
Harley-Davidson Street 750
★★★
Price: $7,599
Engine | RevolutionX V-Twin |
Displacement | 754cc / 46ci |
Power | 53.0 HP @ 8,000rpm |
Torque | 43.5 lb-ft @ 4,000rpm |
Seat height | 720mm |
Wet weight | 233 kg / 514 lbs |
Harley-Davidson Street Rod
★★★
Price: $8,699
Engine | RevolutionX V-Twin |
Displacement | 754cc / 46ci |
Power | 68.4 HP @ 8,750rpm |
Torque | 47.0 lb-ft @ 4,000rpm |
Seat height | 765mm |
Wet weight | 238 kg / 525 lbs |
Harley-Davidson Iron 883
★★★★
Price: $8,999
Engine | Evolution 45° V-Twin |
Displacement | 883cc / 53.9ci |
Power | 52.0 HP @ 6,000rpm |
Torque | 53.8 lb-ft @ 3,750rpm |
Seat height | 760mm |
Wet weight | 256 kg / 564 lbs |
Harley-Davidson Forty-Eight
★★★★★
Price: $11,299
Engine | Evolution 45° V-Twin |
Displacement | 1202cc / 73.4ci |
Power | 67.0 HP @ 6,000rpm |
Torque | 73.0 lb-ft @ 3,500rpm |
Seat height | 695mm |
Wet weight | 252 kg / 556 lbs |
Harley-Davidson Roadster
★★★
Price: $11,499
Engine | Evolution 45° V-Twin |
Displacement | 1202cc / 73.4ci |
Power | 67.0 HP @ 6,000rpm |
Torque | 76.0 lb-ft @ 3,500rpm |
Seat height | 785mm |
Wet weight | 259 kg / 571 lbs |
Harley-Davidson Iron 1200
★★★★
Price: $9,999
Engine | Evolution 45° V-Twin |
Displacement | 1202cc / 73.4ci |
Power | 58.0 HP @ 5,450rpm |
Torque | 73.0 lb-ft @ 3,500rpm |
Seat height | 735mm |
Wet weight | 256 kg / 564 lbs |
Harley-Davidson Softail Standard
★★★
Price: $13,599
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 297 kg / 655 lbs |
Harley-Davidson Street Bob
★★★★
Price: $14,599
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 297 kg / 655 lbs |
Harley-Davidson Low Rider
★★★★
Price: $14,899
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 690mm |
Wet weight | 300 kg / 661 lbs |
Harley-Davidson Softail Slim
★★★★
Price: $15,999
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 660mm |
Wet weight | 304 kg / 671 lbs |
Harley-Davidson Low Rider S
★★★★★
Price: $17,999
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 690mm |
Wet weight | 308 kg / 679 lbs |
Harley-Davidson Deluxe
★★★★
Price: $18,399
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 673mm |
Wet weight | 316 kg / 697 lbs |
Harley-Davidson FXDR 114
★★★★★
Price: $18,999
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 720mm |
Wet weight | 303 kg / 668 lbs |
Harley-Davidson Sport Glide
★★★★★
Price: $18,599
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 317 kg / 699 lbs |
Harley-Davidson Breakout
★★★★★
Price: $20,499
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 665mm |
Wet weight | 305 kg / 672 lbs |
Harley-Davidson Fat Boy 114
★★★★★
Price: $20,599
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 675mm |
Wet weight | 317 kg / 699 lbs |
Harley-Davidson Fat Bob 114
★★★★★
Price: $18,799
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 710mm |
Wet weight | 307 kg / 676 lbs |
Harley-Davidson Heritage Classic 107
★★★★★
Price: $18,999
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 330 kg / 728 lbs |
Harley-Davidson Heritage Classic 114
★★★★★
Price: $21,599
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 119 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 330 kg / 728 lbs |
Harley-Davidson Electra Glide Standard
★★★★★
Price: $18,999
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 110 lb-ft @ 3,000rpm |
Seat height | 680mm |
Wet weight | 372 kg / 820 lbs |
Harley-Davidson Street Glide
★★★★★
Price: $21,999
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 111 lb-ft @ 3,250rpm |
Seat height | 690mm |
Wet weight | 376 kg / 829 lbs |
Harley-Davidson Road Glide
★★★★★
Price: $21,999
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 111 lb-ft @ 3,250rpm |
Seat height | 695mm |
Wet weight | 388 kg / 855 lbs |
Harley-Davidson Road King
★★★★★
Price: $19,499
Engine | Milwaukee-Eight 107 |
Displacement | 1753cc / 107ci |
Power | 73.0 HP @ 5,000rpm |
Torque | 111 lb-ft @ 3,250rpm |
Seat height | 705mm |
Wet weight | 376 kg / 828 lbs |
Harley-Davidson Street Glide Special
★★★★★
Price: $27,699
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 111 lb-ft @ 3,250rpm |
Seat height | 690mm |
Wet weight | 375 kg / 827 lbs |
Harley-Davidson Road Glide Special
★★★★★
Price: $27,299
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 123 lb-ft @ 3,250rpm |
Seat height | 695mm |
Wet weight | 387 kg / 853 lbs |
Harley-Davidson Road King Special
★★★★★
Price: $22,999
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 111 lb-ft @ 3,250rpm |
Seat height | 695mm |
Wet weight | 366 kg / 807 lbs |
Harley-Davidson Ultra Limited
★★★★★
Price: $28,699
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 122 lb-ft @ 3,000rpm |
Seat height | 740mm |
Wet weight | 416 kg / 917 lbs |
Harley-Davidson Road Glide Limited
★★★★★
Price: $28,299
Engine | Milwaukee-Eight 114 |
Displacement | 1868cc / 114ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 122 lb-ft @ 3,000rpm |
Seat height | 740mm |
Wet weight | 423 kg / 932 lbs |
Harley-Davidson CVO Street Glide
★★★★★
Price: $40,539
Engine | Milwaukee-Eight 117 |
Displacement | 1917cc / 117ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 125 lb-ft @ 3,500rpm |
Seat height | 740mm |
Wet weight | 393 kg / 866 lbs |
Harley-Davidson CVO Road Glide
★★★★★
Price: $40,999
Engine | Milwaukee-Eight 117 |
Displacement | 1917cc / 117ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 126 lb-ft @ 3,750rpm |
Seat height | 740mm |
Wet weight | 393 kg / 405 lbs |
Harley-Davidson CVO Limited
★★★★★
Price: $40,039
Engine | Milwaukee-Eight 117 |
Displacement | 1917cc / 117ci |
Power | 100.0 HP @ 5,000rpm |
Torque | 125 lb-ft @ 3,500rpm |
Seat height | 740mm |
Wet weight | 428 kg / 944 lbs |
My ratings are not based on some complex formula. It just resembles how much I like the bike and whether or not I'm willing to buy it for myself.
Index for reference: Would I buy it?
Gold stars just mean that it's the 'top-of-the-line' model.
Legal information
All reviews and opinions on this site are that of Two Motion™. This website is compensated for referring traffic to other sites but does not represent any company or network other than twomotion.net