- Founded: 1948
- Country of origin: 🇯🇵 Japan
- Website: powersports.honda.com
Model | Price |
---|---|
Gold Wing Tour | $27,500 |
Gold Wing | $23,800 |
CTX700 DCT | $8,399 |
VFR 1200X | $15,999 |
Africa Twin Adventure Sports ES | $17,199 |
Africa Twin | $14,399 |
NC750X | $8,099 |
CB500X | $6,699 |
Fury | $10,599 |
Shadow Phantom | $7,899 |
Shadow Aero | $7,699 |
CTX700N | $7,699 |
Rebel 500 | $6,199 |
Rebel 300 | $4,499 |
CB1000R | $12,999 |
CB650R | $9,199 |
CB650F | $8,249 |
CB500F | $6,199 |
CB300R | $4,949 |
CB300F | $4,349 |
CBR300R | $4,699 |
CBR1000RR-R Fireblade SP | $28,500 |
CBR1000RR | $16,499 |
CBR600RR | $11,799 |
CBR650R | $9,699 |
CBR650F | $8,749 |
CBR500R | $6,699 |
Rebel 1100 | $9,299 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Honda Gold Wing Tour
★★★★★
Price: $27,500
Engine | SOHC, Flat-6 |
Displacement | 1833cc / 112ci |
Power | 90.1 HP @ 5,420rpm |
Torque | 103 lb-ft @ 1,370rpm |
Seat height | 744mm |
Wet weight | 379 kg / 836 lbs |
Honda Gold Wing
★★★★★
Price: $23,800
Engine | SOHC, Flat-6 |
Displacement | 1833cc / 112ci |
Power | 90.1 HP @ 5,420rpm |
Torque | 103 lb-ft @ 1,370rpm |
Seat height | 744mm |
Wet weight | 357 kg / 787 lbs |
Honda CTX700 DCT
★★★
Price: $8,399
Engine | SOHC, Inline-twin |
Displacement | 670cc / 40.9ci |
Power | 51.10 HP @ 6,250rpm |
Torque | 46.0 lb-ft @ 4,750rpm |
Seat height | 719mm |
Wet weight | 227 kg / 500 lbs |
Honda VFR 1200X
★★★★
Price: $15,999
Engine | SOHC, 76° V4 |
Displacement | 1237cc / 75.5ci |
Power | 127 HP @ 7,750rpm |
Torque | 92.9 lb-ft @ 6,500rpm |
Seat height | 850mm |
Wet weight | 276 kg / 608 lbs |
Honda Africa Twin Adventure Sports ES
★★★★
Price: $17,199
Engine | SOHC, Inline-twin |
Displacement | 1084cc / 66.2ci |
Power | 92 HP @ 7,600rpm |
Torque | 69.5 lb-ft @ 6,300rpm |
Seat height | 870mm |
Wet weight | 240 kg / 530 lbs |
Honda Africa Twin
★★★★★
Price: $14,399
Engine | SOHC, Inline-twin |
Displacement | 1084cc / 66.2ci |
Power | 92 HP @ 7,600rpm |
Torque | 69.5 lb-ft @ 6,300rpm |
Seat height | 870mm |
Wet weight | 227 kg / 501 lbs |
Honda NC750X
★★★★
Price: $8,099
Engine | SOHC, Inline-twin |
Displacement | 745cc / 45.5ci |
Power | 54.0 HP @ 6,250rpm |
Torque | 50.0 lb-ft @ 4,750rpm |
Seat height | 830mm |
Wet weight | 217 kg / 479 lbs |
Honda CB500X
★★★
Price: $6,699
Engine | SOHC, Inline-twin |
Displacement | 471cc / 28.7ci |
Power | 46.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 835mm |
Wet weight | 197 kg / 434 lbs |
Honda Fury
★★★★
Price: $10,599
Engine | SOHC, 52° V-twin |
Displacement | 1312cc / 80ci |
Power | 57.0 HP @ 4,250rpm |
Torque | 79.0 lb-ft @ 2,250rpm |
Seat height | 685mm |
Wet weight | 301 kg / 663 lbs |
Honda Shadow Phantom
★★★★
Price: $7,899
Engine | SOHC, 52° V-twin |
Displacement | 745cc / 45.5ci |
Power | 44.9 HP @ 5,500rpm |
Torque | 47.9 lb-ft @ 3,500rpm |
Seat height | 655mm |
Wet weight | 249 kg / 549 lbs |
Honda Shadow Aero
★★★
Price: $7,699
Engine | SOHC, 52° V-twin |
Displacement | 745cc / 45.5ci |
Power | 44.9 HP @ 5,500rpm |
Torque | 47.9 lb-ft @ 3,500rpm |
Seat height | 660mm |
Wet weight | 254 kg / 560 lbs |
Honda CTX700N
★★★★
Price: $7,699
Engine | SOHC, Inline-twin |
Displacement | 670cc / 40.9ci |
Power | 51.10 HP @ 6,250rpm |
Torque | 46.0 lb-ft @ 4,750rpm |
Seat height | 720mm |
Wet weight | 219 kg / 483 lbs |
Honda Rebel 500
★★★★★
Price: $6,199
Engine | DOHC, Inline-twin cylinder |
Displacement | 471cc / 28.7ci |
Power | 40.8 HP @ 7,900rpm |
Torque | 29.9 lb-ft @ 6,300rpm |
Seat height | 690mm |
Wet weight | 185 kg / 408 lbs |
Honda Rebel 300
★★★
Price: $4,499
Engine | DOHC, Single |
Displacement | 286cc / 17.5ci |
Power | 27.4 HP @ 8,400rpm |
Torque | 19.9 lb-ft @ 6,700rpm |
Seat height | 690mm |
Wet weight | 165 kg / 364 lbs |
Honda CB1000R
★★★★★
Price: $12,999
Engine | DOHC, Inline-four |
Displacement | 998cc / 60.9ci |
Power | 122.0 HP @ 9,800rpm |
Torque | 69.0 lb-ft @ 8,200rpm |
Seat height | 830mm |
Wet weight | 212 kg / 467 lbs |
Honda CB650R
★★★★
Price: $9,199
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 202 kg / 445 lbs |
Honda CB650F
★★★★
Price: $8,249
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 206 kg / 454 lbs |
Honda CB500F
★★★★
Price: $6,199
Engine | DOHC, Inline-twin |
Displacement | 471cc / 28.7ci |
Power | 46.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 785mm |
Wet weight | 191 kg / 420lbs |
Honda CB300R
★★★
Price: $4,949
Engine | DOHC, Single |
Displacement | 286cc / 17.5ci |
Power | 27.4 HP @ 8,400rpm |
Torque | 19.9 lb-ft @ 6,700rpm |
Seat height | 800mm |
Wet weight | 144 kg / 317 lbs |
Honda CB300F
★★★
Price: $4,349
Engine | DOHC, Single |
Displacement | 286cc / 17.5ci |
Power | 27.4 HP @ 8,400rpm |
Torque | 19.9 lb-ft @ 6,700rpm |
Seat height | 780mm |
Wet weight | 158 kg / 348 lbs |
Honda CBR300R
★★
Price: $4,699
Engine | DOHC, Single |
Displacement | 286cc / 17.5ci |
Power | 27.4 HP @ 8,400rpm |
Torque | 19.9 lb-ft @ 6,700rpm |
Seat height | 780mm |
Wet weight | 162 kg / 357 lbs |
CBR1000RR-R Fireblade SP
★★★★★
Price: $28,500
Engine | DOHC, Inline-four |
Displacement | 999cc / 60.96ci |
Power | 215.0 HP @ 14,500rpm |
Torque | 83.0 lb-ft @ 12,500rpm |
Seat height | 830mm |
Wet weight | 201 kg / 443 lbs |
Honda CBR1000RR
★★★★★
Price: $16,499
Engine | DOHC, Inline-four |
Displacement | 998cc / 60.9ci |
Power | 178.4 HP @ 12,500rpm |
Torque | 84.1 lb-ft @ 10,500rpm |
Seat height | 820mm |
Wet weight | 194 kg / 428 lbs |
Honda CBR600RR
★★★★★
Price: $11,799
Engine | DOHC, Inline-four |
Displacement | 599cc / 36.5ci |
Power | 121 HP @ 14,000rpm |
Torque | 47.2 lb-ft @ 11,500rpm |
Seat height | 820mm |
Wet weight | 186 kg / 410 lbs |
Honda CBR650R
★★★★★
Price: $9,699
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 207 kg / 456 lbs |
Honda CBR650F
★★★★★
Price: $8,749
Engine | DOHC, Inline-four |
Displacement | 649cc / 39.6ci |
Power | 80.1 HP @ 11,000rpm |
Torque | 41.7 lb-ft @ 8,200rpm |
Seat height | 810mm |
Wet weight | 209 kg / 461 lbs |
Honda CBR500R
★★★★
Price: $6,699
Engine | DOHC, Inline-twin |
Displacement | 471cc / 28.7ci |
Power | 49.6 HP @ 8,500rpm |
Torque | 31.7 lb-ft @ 7,000rpm |
Seat height | 810mm |
Wet weight | 192 kg / 423 lbs |
Honda Rebel 1100
★★★★★
Price: $9,299
Engine | DOHC, Inline-twin |
Displacement | 1084cc / 66.2ci |
Power | 87.0 HP@ 7,000rpm |
Torque | 72.0 lb-ft @ 4,750rpm |
Seat height | 700mm |
Wet weight | 221 kg / 487 lbs |
My ratings are not based on some complex formula. It just resembles how much I like the bike and whether or not I'm willing to buy it for myself.
Index for reference: Would I buy it?
Gold stars just mean that it's the 'top-of-the-line' model.
Legal information
All reviews and opinions on this site are that of Two Motion™. This website is compensated for referring traffic to other sites but does not represent any company or network other than twomotion.net