- Founded: 1896
- Country of origin: π―π΅ Japan
- Website: kawasaki.com
Model | Price |
---|---|
Ninja 400 | $4,999 |
Ninja 400 KRT Edition | $5,199 |
Ninja 650 | $7,599 |
Ninja 650 KRT Edition | $7,599 |
Ninja 1000 SX | $12,599 |
Ninja ZX -6R | $10,199 |
Ninja ZX -6R KRT Edition | $11,499 |
Ninja ZX -10R | $16,399 |
Ninja ZX -10R KRT Edition | $16,699 |
Ninja ZX -10RR | $28,999 |
Ninja ZX- 14R | $15,199 |
Ninja H2 SX SE+ | $25,500 |
Ninja H2 | $29,500 |
Ninja H2 Carbon | $33,000 |
Ninja H2R | $55,500 |
Z400 | $4,999 |
Z650 | $7,249 |
Z900 | $8,999 |
Z1000 | $14,600 |
Z H2 | $17,500 |
Z H2 SE | $19,700 |
Z900RS | $11,299 |
Z900RS Cafe | $11,899 |
W800 | $9,199 |
W800 Cafe | $9,799 |
Versys -X300 | $5,899 |
Versys 650 | $8,399 |
Versys 650 LT | $9,299 |
Versys 1000 SE LT+ | $18,199 |
Concours 14 | $15,799 |
Vulcan S | $7,199 |
Vulcan S Cafe | $8,199 |
Vulcan 900 Classic | $8,199 |
Vulcan 900 Classic LT | $9,199 |
Vulcan 900 Custom | $8,699 |
Vulcan 1700 Vaquero | $16,999 |
Vulcan 1700 Voyager | $17,699 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Kawasaki Ninja 400
β β β β

Price: $4,999
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 167 kg / 368 lbs |
Kawasaki Ninja 400 KRT Edition
β β β β

Price: $5,199
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 166 kg / 366 lbs |
Kawasaki Ninja 650
β β β β

Price: $7,599
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 67.0 HP @ 8,000rpm |
Torque | 47.0 lb-ft @ 6,700rpm |
Seat height | 790mm |
Wet weight | 192 kg / 423 lbs |
Kawasaki Ninja 650 KRT Edition
β β β β β

Price: $7,599
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 67.0 HP @ 8,000rpm |
Torque | 47.0 lb-ft @ 6,700rpm |
Seat height | 790mm |
Wet weight | 192 kg / 423 lbs |
Kawasaki Ninja 1000 SX
β β β β

Price: $12,599
Engine | DOHC inline-four cylinder |
Displacement | 1043cc / 63.65ci |
Power | 124.3 HP @ 9,500rpm |
Torque | 75.4 lb-ft @ 8,000rpm |
Seat height | 820mm |
Wet weight | 233 kg / 514 lbs |
Kawasaki Ninja ZX -6R
β β β β β

Price: $10,199
Engine | DOHC inline-four cylinder |
Displacement | 636cc / 38.81ci |
Power | 129.3 HP @ 13,500rpm |
Torque | 52.1 lb-ft @ 11,500rpm |
Seat height | 830mm |
Wet weight | 193 kg / 426 lbs |
Kawasaki Ninja ZX -6R KRT Edition
β β β β β

Price: $11,499
Engine | DOHC inline-four cylinder |
Displacement | 636cc / 38.81ci |
Power | 129.3 HP @ 13,500rpm |
Torque | 52.1 lb-ft @ 11,500rpm |
Seat height | 830mm |
Wet weight | 195 kg / 430 lbs |
Kawasaki Ninja ZX -10R
β β β β β

Price: $16,399
Engine | DOHC inline-four cylinder |
Displacement | 998cc / 60.90ci |
Power | 200.0 HP @ 13,000rpm |
Torque | 84.6 lb-ft @ 11,500rpm |
Seat height | 835mm |
Wet weight | 207 kg / 456 lbs |
Kawasaki Ninja ZX -10R KRT Edition
β β β β β

Price: $16,699
Engine | DOHC inline-four cylinder |
Displacement | 998cc / 60.90ci |
Power | 200.0 HP @ 13,000rpm |
Torque | 84.6 lb-ft @ 11,500rpm |
Seat height | 835mm |
Wet weight | 207 kg / 456 lbs |
Kawasaki Ninja ZX -10RR
β β β β β

Price: $28,999
Engine | DOHC inline-four cylinder |
Displacement | 998cc / 60.90ci |
Power | 204.0 HP @ 13,500rpm |
Torque | 84.6 lb-ft @ 11,500rpm |
Seat height | 835mm |
Wet weight | 207 kg / 456 lbs |
Kawasaki Ninja ZX- 14R
β β β β

Price: $15,199
Engine | DOHC inline-four cylinder |
Displacement | 1441cc / 87.94ci |
Power | 208.0 HP @ 10,000rpm |
Torque | 113.0 lb-ft @ 7,500rpm |
Seat height | 800mm |
Wet weight | 269 kg / 593 lbs |
Kawasaki Ninja H2 SX SE+
β β β β β

Price: $25,500
Engine | DOHC inline-four supercharged |
Displacement | 998cc / 60.90ci |
Power | 206.5 HP @ 11,000rpm |
Torque | 101.3 lb-ft @ 9,500rpm |
Seat height | 835mm |
Wet weight | 262 kg / 578 lbs |
Kawasaki Ninja H2
β β β β β

Price: $29,500
Engine | DOHC inline-four supercharged |
Displacement | 998cc / 60.90ci |
Power | 228.0 HP @ 11,500rpm |
Torque | 104.5 lb-ft @ 11,000rpm |
Seat height | 825mm |
Wet weight | 238 kg / 525 lbs |
Kawasaki Ninja H2 Carbon
β β β β β

Price: $33,000
Engine | DOHC inline-four supercharged |
Displacement | 998cc / 60.90ci |
Power | 228.0 HP @ 11,500rpm |
Torque | 104.5 lb-ft @ 11,000rpm |
Seat height | 825mm |
Wet weight | 238 kg / 525 lbs |
Kawasaki Ninja H2R
β β β β β

Price: $55,500
Engine | DOHC inline-four supercharged |
Displacement | 998cc / 60.90ci |
Power | 310.0 HP @ 14,000rpm |
Torque | 121.5 lb-ft @ 12,500rpm |
Seat height | 830mm |
Wet weight | 216 kg / 476 lbs |
(not street-legal)
Kawasaki Z400
β β β β β

Price: $4,999
Engine | DOHC inline-two cylinder |
Displacement | 399cc / 24.35ci |
Power | 44.8 HP @ 10,000rpm |
Torque | 28.0 lb-ft @ 8,000rpm |
Seat height | 785mm |
Wet weight | 165 kg / 364 lbs |
β Kawasaki Z400
Kawasaki Z650
β β β β

Price: $7,249
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 67.0 HP @ 8,000rpm |
Torque | 47.0 lb-ft @ 6,700rpm |
Seat height | 790mm |
Wet weight | 187 kg / 412 lbs |
β Kawasaki Z650
Kawasaki Z900
β β β β

Price: $8,999
Engine | DOHC inline-four cylinder |
Displacement | 948cc / 57.85ci |
Power | 114.0 HP @ 9,700rpm |
Torque | 73.1 lb-ft @ 7,700rpm |
Seat height | 800mm |
Wet weight | 212 kg / 468 lbs |
β Kawasaki Z900
Kawasaki Z1000
β β β β β

Price: $14,600
Engine | DOHC inline-four cylinder |
Displacement | 1043cc / 63.65ci |
Power | 140 HP @ 10,000rpm |
Torque | 81.9 lb-ft @ 7,300rpm |
Seat height | 815mm |
Wet weight | 221 kg / 487 lbs |
β Kawasaki Z1000
Kawasaki Z H2
β β β β β

Price: $17,500
Engine | DOHC inline-four, Supercharged |
Displacement | 998cc / 60.9ci |
Power | 197.0 HP @ 11,000rpm |
Torque | 101.0 lb-ft @ 8,500rpm |
Seat height | 830mm |
Wet weight | 239 kg / 527 lbs |
β Kawasaki Z H2
Kawasaki Z H2 SE
β β β β β

Price: $19,700
Engine | DOHC inline-four, Supercharged |
Displacement | 998cc / 60.9ci |
Power | 197.0 HP @ 11,000rpm |
Torque | 101.0 lb-ft @ 8,500rpm |
Seat height | 830mm |
Wet weight | 241 kg / 531 lbs |
β Kawasaki Z H2 SE
Kawasaki Z900RS
β β β β

Price: $11,299
Engine | DOHC inline-four cylinder |
Displacement | 948cc / 57.85ci |
Power | 114.0 HP @ 9,700rpm |
Torque | 73.1 lb-ft @ 7,700rpm |
Seat height | 835mm |
Wet weight | 215 kg / 474 lbs |
β Kawasaki Z900RS
Kawasaki Z900RS Cafe
β β β β

Price: $11,899
Engine | DOHC inline-four cylinder |
Displacement | 948cc / 57.85ci |
Power | 114.0 HP @ 9,700rpm |
Torque | 73.1 lb-ft @ 7,700rpm |
Seat height | 820mm |
Wet weight | 216 kg / 476 lbs |
Kawasaki W800
β β β

Price: $9,199
Engine | SOHC inline-two cylinder |
Displacement | 773cc / 47.17ci |
Power | 47.0 HP @ 6,500rpm |
Torque | 44.0 lb-ft @ 2,500rpm |
Seat height | 790mm |
Wet weight | 225 kg / 496 lbs |
β Kawasaki W800
Kawasaki W800 Cafe
β β β

Price: $9,799
Engine | SOHC inline-two cylinder |
Displacement | 773cc / 47.17ci |
Power | 47.0 HP @ 6,500rpm |
Torque | 44.0 lb-ft @ 2,500rpm |
Seat height | 790mm |
Wet weight | 222 kg / 490 lbs |
Kawasaki Versys -X300
β β β

Price: $5,899
Engine | DOHC inline-two cylinder |
Displacement | 296cc / 18.06ci |
Power | 40.0 HP @ 11,500rpm |
Torque | 18.9 lb-ft @ 10,000rpm |
Seat height | 815mm |
Wet weight | 175 kg / 386 lbs |
Kawasaki Versys 650
β β β

Price: $8,399
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 59.4 HP @ 8,400rpm |
Torque | 47.0 lb-ft @ 7,000rpm |
Seat height | 840mm |
Wet weight | 216 kg / 476 lbs |
Kawasaki Versys 650 LT
β β β β

Price: $9,299
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 59.4 HP @ 8,400rpm |
Torque | 47.0 lb-ft @ 7,000rpm |
Seat height | 840mm |
Wet weight | 225 kg / 496 lbs |
Kawasaki Versys 1000 SE LT+
β β β β

Price: $18,199
Engine | DOHC inline-four cylinder |
Displacement | 1043cc / 63.65ci |
Power | 106.7 HP @ 8,500rpm |
Torque | 75.2 lb-ft @ 7,500rpm |
Seat height | 840mm |
Wet weight | 257 kg / 567 lbs |
Kawasaki Concours 14
β β β β β

Price: $15,799
Engine | DOHC inline-four cylinder |
Displacement | 1352cc / 82.50ci |
Power | 158.0 HP @ 8,800rpm |
Torque | 100.5 lb-ft @ 6,200rpm |
Seat height | 815mm |
Wet weight | 313 kg / 690 lbs |
Kawasaki Vulcan S
β β β β

Price: $7,199
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 55.2 HP @ 7,500rpm |
Torque | 46.3 lb-ft @ 6,600rpm |
Seat height | 705mm |
Wet weight | 226 kg / 498 lbs |
Kawasaki Vulcan S Cafe
β β β β

Price: $8,199
Engine | DOHC inline-two cylinder |
Displacement | 649cc / 39.60ci |
Power | 55.2 HP @ 7,500rpm |
Torque | 46.3 lb-ft @ 6,600rpm |
Seat height | 705mm |
Wet weight | 228 kg / 503 lbs |
Kawasaki Vulcan 900 Classic
β β β β

Price: $8,199
Engine | SOHC V-Twin 55Β° liquid-cooled |
Displacement | 903cc / 55.10ci |
Power | 50.0 HP @ 5,700rpm |
Torque | 58.2 lb-ft @ 3,500rpm |
Seat height | 680mm |
Wet weight | 281 kg / 620 lbs |
Kawasaki Vulcan 900 Classic LT
β β β β

Price: $9,199
Engine | SOHC V-Twin 55Β° liquid-cooled |
Displacement | 903cc / 55.10ci |
Power | 50.0 HP @ 5,700rpm |
Torque | 58.2 lb-ft @ 3,500rpm |
Seat height | 680mm |
Wet weight | 298 kg / 657 lbs |
Kawasaki Vulcan 900 Custom
β β β β β

Price: $8,699
Engine | SOHC V-Twin 55Β° liquid-cooled |
Displacement | 903cc / 55.10ci |
Power | 50.0 HP @ 5,700rpm |
Torque | 58.2 lb-ft @ 3,500rpm |
Seat height | 685mm |
Wet weight | 277 kg / 611 lbs |
Kawasaki Vulcan 1700 Vaquero
β β β β β

Price: $16,999
Engine | SOHC V-Twin 52Β° liquid-cooled |
Displacement | 1700cc / 103.7ci |
Power | 82.0 HP @ 5,000rpm |
Torque | 107.6 lb-ft @ 2,750rpm |
Seat height | 730mm |
Wet weight | 383 kg / 845 lbs |
Kawasaki Vulcan 1700 Voyager
β β β β β

Price: $17,699
Engine | SOHC V-Twin 52Β° liquid-cooled |
Displacement | 1700cc / 103.7ci |
Power | 82.0 HP @ 5,000rpm |
Torque | 107.6 lb-ft @ 2,750rpm |
Seat height | 730mm |
Wet weight | 406 kg / 895 lbs |
Legal information
All reviews and opinions on this site are that of Two Motionβ’. This website is compensated for referring traffic to other sites but does not represent any company or network other than twomotion.net