- Founded: 1909
- Country of origin: 🇯🇵 Japan
- Website: suzukicycles.com
Model | Price |
---|---|
GSX-R1000R 100th Anniversary Edition | $17,999 |
GSX-R750 100th Anniversary Edition | $12,699 |
GSX-R600 100th Anniversary Edition | $11,599 |
GSX-R1000R | $17,699 |
GSX-R750 | $12,499 |
GSX-R600 | $11,399 |
GSX-250R | $4,599 |
Katana | $13,499 |
Hayabusa | $14,799 |
GSX-S1000F | $11,599 |
GSX-S1000 | $11,099 |
GSX-S1000Z | $11,099 |
GSX-S750 | $8,499 |
GSX-S750Z | $8,499 |
SV-650X | $8,399 |
SV-650 | $7,099 |
Boulevard M109R B.O.S.S | $15,199 |
Boulevard C50 | $8,299 |
Boulevard C50T | $9,599 |
V-Strom 1050 | $13,399 |
V-Strom 1050XT | $14,799 |
V-Strom 1050XT Adventure | $16,999 |
V-Strom 650XT | $9,299 |
V-Strom 650XT Adventure | $10,399 |
V-Strom 650 | $8,799 |
Disclaimer: Actual prices may differ due to currency exchange and extra levies or taxes.
Suzuki GSX-R1000R 100th Anniversary Edition
★★★★★
Price: $17,999
Engine | DOHC inline-four cylinder |
Displacement | 999.8cc / 61.01ci |
Power | 148.6 HP @ 13,200rpm |
Torque | 86.73 lb-ft @ 10,800rpm |
Seat height | 825mm |
Wet weight | 202 kg / 445 lbs |
Suzuki GSX-R750 100th Anniversary Edition
★★★★★
Price: $12,699
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 148.0 HP @ 12,800rpm |
Torque | 63.65 lb-ft @ 11,200rpm |
Seat height | 810mm |
Wet weight | 190 kg / 419 lbs |
Suzuki GSX-R600 100th Anniversary Edition
★★★★★
Price: $11,599
Engine | DOHC inline-four cylinder |
Displacement | 599cc / 36.55ci |
Power | 125.0 HP @ 13,500rpm |
Torque | 49.90 lb-ft @ 11,500rpm |
Seat height | 810mm |
Wet weight | 187 kg / 412 lbs |
Suzuki GSX-R1000R
★★★★★
Price: $17,699
Engine | DOHC inline-four cylinder |
Displacement | 999.8cc / 61.01ci |
Power | 148.6 HP @ 13,200rpm |
Torque | 86.73 lb-ft @ 10,800rpm |
Seat height | 825mm |
Wet weight | 202 kg / 445 lbs |
Suzuki GSX-R750
★★★★★
Price: $12,499
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 148.0 HP @ 12,800rpm |
Torque | 63.65 lb-ft @ 11,200rpm |
Seat height | 810mm |
Wet weight | 190 kg / 419 lbs |
Suzuki GSX-R600
★★★★★
Price: $11,399
Engine | DOHC inline-four cylinder |
Displacement | 599cc / 36.55ci |
Power | 125.0 HP @ 13,500rpm |
Torque | 49.90 lb-ft @ 11,500rpm |
Seat height | 810mm |
Wet weight | 187 kg / 412 lbs |
Suzuki GSX-250R
★★
Price: $4,599
Engine | SOHC parallel-twin cylinder |
Displacement | 248cc / 15.13ci |
Power | 24.0 HP @ 8,500rpm |
Torque | 16.2 lb-ft @ 6,500rpm |
Seat height | 790mm |
Wet weight | 178 kg / 392 lbs |
Suzuki Katana
★★★★
Price: $13,499
Engine | DOHC inline-four cylinder |
Displacement | 999cc / 60.96ci |
Power | 147.5 HP @ 10,000rpm |
Torque | 79.66 lb-ft @ 9,500rpm |
Seat height | 825mm |
Wet weight | 215 kg / 474 lbs |
Suzuki Hayabusa
★★★★
Price: $14,799
Engine | DOHC inline-four cylinder |
Displacement | 1340cc / 81.77ci |
Power | 197.0 HP @ 9,500rpm |
Torque | 114.32 lb-ft @ 7,200rpm |
Seat height | 805mm |
Wet weight | 266 kg / 586 lbs |
Suzuki GSX-S1000F
★★★★★
Price: $11,599
Engine | DOHC inline-four cylinder |
Displacement | 999cc / 60.96ci |
Power | 147.5 HP @ 10,000rpm |
Torque | 79.66 lb-ft @ 9,500rpm |
Seat height | 810mm |
Wet weight | 215 kg / 474 lbs |
Suzuki GSX-S1000
★★★★★
Price: $11,099
Engine | DOHC inline-four cylinder |
Displacement | 999cc / 60.96ci |
Power | 147.5 HP @ 10,000rpm |
Torque | 79.66 lb-ft @ 9,500rpm |
Seat height | 810mm |
Wet weight | 209 kg / 461 lbs |
Suzuki GSX-S1000Z
★★★★★
Price: $11,099
Engine | DOHC inline-four cylinder |
Displacement | 999cc / 60.96ci |
Power | 147.5 HP @ 10,000rpm |
Torque | 79.66 lb-ft @ 9,500rpm |
Seat height | 810mm |
Wet weight | 210 kg / 463 lbs |
Suzuki GSX-S750
★★★★★
Price: $8,499
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 112.7 HP @ 10,500rpm |
Torque | 59.70 lb-ft @ 9,000rpm |
Seat height | 820mm |
Wet weight | 211 kg / 465 lbs |
Suzuki GSX-S750Z
★★★★★
Price: $8,499
Engine | DOHC inline-four cylinder |
Displacement | 749cc / 45.71ci |
Power | 112.7 HP @ 10,500rpm |
Torque | 59.70 lb-ft @ 9,000rpm |
Seat height | 820mm |
Wet weight | 213 kg / 470 lbs |
Suzuki SV-650X
★★★
Price: $8,399
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 790mm |
Wet weight | 198 kg / 437 lbs |
Suzuki SV-650
★★★
Price: $7,099
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 785mm |
Wet weight | 196 kg / 432 lbs |
Suzuki Boulevard M109R B.O.S.S
★★★★★
Price: $15,199
Engine | DOHC 54˚ V-Twin, Liquid-cooled |
Displacement | 1783cc / 108.81ci |
Power | 128.0 HP @ 6,200rpm |
Torque | 118.0 lb-ft @ 3,200rpm |
Seat height | 705mm |
Wet weight | 347 kg / 764 lbs |
Suzuki Boulevard C50
★★★★
Price: $8,299
Engine | SOHC 45˚ V-Twin, Liquid-cooled |
Displacement | 805cc / 49.12ci |
Power | 53.0 HP @ 6,000rpm |
Torque | 50.9 lb-ft @ 3,200rpm |
Seat height | 700mm |
Wet weight | 277 kg / 611 lbs |
Suzuki Boulevard C50T
★★★★
Price: $9,599
Engine | SOHC 45˚ V-Twin, Liquid-cooled |
Displacement | 805cc / 49.12ci |
Power | 53.0 HP @ 6,000rpm |
Torque | 50.9 lb-ft @ 3,200rpm |
Seat height | 700mm |
Wet weight | 292 kg / 644 lbs |
Suzuki V-Strom 1050
★★★★
Price: $13,399
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 1037cc / 63.28ci |
Power | 106.0 HP @ 8,500rpm |
Torque | 73.75 lb-ft @ 6,000rpm |
Seat height | 855mm |
Wet weight | 236 kg / 520 lbs |
Suzuki V-Strom 1050XT
★★★
Price: $14,799
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 1037cc / 63.28ci |
Power | 106.0 HP @ 8,500rpm |
Torque | 73.75 lb-ft @ 6,000rpm |
Seat height | 850mm |
Wet weight | 247 kg / 545 lbs |
Suzuki V-Strom 1050XT Adventure
★★★★
Price: $16,999
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 1037cc / 63.28ci |
Power | 106.0 HP @ 8,500rpm |
Torque | 73.75 lb-ft @ 6,000rpm |
Seat height | 850mm |
Wet weight | 257 kg / 566 lbs |
Suzuki V-Strom 650XT
★★★★
Price: $9,299
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 835mm |
Wet weight | 216 kg / 476 lbs |
Suzuki V-Strom 650XT Adventure
★★★
Price: $10,399
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 835mm |
Wet weight | 239 kg / 528 lbs |
Suzuki V-Strom 650
★★★
Price: $8,799
Engine | DOHC 90˚ V-Twin, Liquid-cooled |
Displacement | 645cc / 39.36ci |
Power | 75.0 HP @ 8,500rpm |
Torque | 47.0 lb-ft @ 8,100rpm |
Seat height | 835mm |
Wet weight | 213 kg / 470 lbs |
My ratings are not based on some complex formula. It just resembles how much I like the bike and whether or not I'm willing to buy it for myself.
Index for reference: Would I buy it?
Gold stars just mean that it's the 'top-of-the-line' model.
Legal information
All reviews and opinions on this site are that of Two Motion™. This website is compensated for referring traffic to other sites but does not represent any company or network other than twomotion.net